ロールスクリーン価格表
Price Listコルトシークルウォッシャブル
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 13,453 | 15,587 | 17,391 | 19,195 | 21,054 |
810~1200 | 14,795 | 16,995 | 18,909 | 20,823 | 22,682 |
1210~1600 | 15,862 | 18,458 | 20,372 | 22,462 | 24,376 |
1610~2000 | 16,885 | 19,866 | 21,835 | 24,090 | 26,070 |
2010~2400 | 21,274 | 23,474 | 25,839 | 27,984 | |
2410~2800 | 22,682 | 25,102 | 27,588 | 29,843 | |
2810~3000 | 24,145 | 26,741 | 29,337 | 31,702 |
製作可能な寸法比は、幅:高さ=1:4以下です。
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 13,453 | 15,587 | 17,391 | 19,195 | 21,054 |
810~1200 | 14,795 | 16,995 | 18,909 | 20,823 | 22,682 |
1210~1600 | 15,862 | 18,458 | 20,372 | 22,462 | 24,376 |
1610~2000 | 16,885 | 19,866 | 21,835 | 24,090 | 26,070 |
2010~2400 | 17,897 | 21,274 | 23,474 | 25,839 | 27,984 |
2410~2800 | 18,964 | 22,682 | 25,102 | 27,588 | 29,843 |
2810~3000 | 19,976 | 24,145 | 26,741 | 29,337 | 31,702 |
3010~3200 | 19,976 | 24,145 | 26,741 | 29,337 | 31,702 |
3210~3600 | 21,054 | 25,553 | 28,314 | 31,075 | 33,616 |
3610~4000 | 22,066 | 26,961 | 29,953 | 32,824 | 35,475 |
4010~4400 | 28,435 | 31,581 | 34,573 | 37,334 | |
4410~4500 | 29,843 | 33,220 | 36,322 | 39,248 |
製作可能な寸法比は、幅:高さ=1:8以下です。
→幅(mm) ↓高さ(mm) | 310~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 13,453 | 15,587 | 17,391 | 19,195 | 21,054 |
810~1200 | 14,795 | 16,995 | 18,909 | 20,823 | 22,682 |
1210~1600 | 15,862 | 18,458 | 20,372 | 22,462 | 24,376 |
1610~2000 | 16,885 | 19,866 | 21,835 | 24,090 | 26,070 |
2010~2400 | 21,274 | 23,474 | 25,839 | 27,984 | |
2410~2800 | 22,682 | 25,102 | 27,588 | 29,843 | |
2810~3000 | 24,145 | 26,741 | 29,337 | 31,702 |
製作可能な寸法比は、幅:高さ=1:4以下です。
コルトシークル標準生地
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 13,068 | 14,850 | 16,379 | 17,842 | 19,360 |
810~1200 | 14,289 | 16,203 | 17,787 | 19,360 | 20,933 |
1210~1600 | 15,191 | 17,611 | 19,195 | 20,823 | 22,572 |
1610~2000 | 16,093 | 18,964 | 20,658 | 22,341 | 24,200 |
2010~2400 | 20,317 | 22,121 | 23,925 | 25,949 | |
2410~2800 | 21,670 | 23,639 | 25,553 | 27,698 | |
2810~3000 | 23,023 | 25,102 | 27,192 | 29,447 |
製作可能な寸法比は、幅:高さ=1:10以下です。
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 13,068 | 14,850 | 16,379 | 17,842 | 19,360 |
810~1200 | 14,289 | 16,203 | 17,787 | 19,360 | 20,933 |
1210~1600 | 15,191 | 17,611 | 19,195 | 20,823 | 22,572 |
1610~2000 | 16,093 | 18,964 | 20,658 | 22,341 | 24,200 |
2010~2400 | 16,995 | 20,317 | 22,121 | 23,925 | 25,949 |
2410~2800 | 17,897 | 21,670 | 23,639 | 25,553 | 27,698 |
2810~3000 | 18,799 | 23,023 | 25,102 | 27,192 | 29,447 |
3010~3200 | 18,799 | 23,023 | 25,102 | 27,192 | 29,447 |
3210~3600 | 19,756 | 24,376 | 26,576 | 28,820 | 31,196 |
3610~4000 | 20,658 | 25,729 | 28,094 | 30,404 | 32,934 |
4010~4400 | 27,137 | 29,557 | 32,032 | 34,683 | |
4410~4500 | 28,490 | 31,075 | 33,671 | 36,432 |
製作可能な寸法比は、幅:高さ=1:4以下です。
→幅(mm) ↓高さ(mm) | 310~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 13,068 | 14,850 | 16,379 | 17,842 | 19,360 |
810~1200 | 14,289 | 16,203 | 17,787 | 19,360 | 20,933 |
1210~1600 | 15,191 | 17,611 | 19,195 | 20,823 | 22,572 |
1610~2000 | 16,093 | 18,964 | 20,658 | 22,341 | 24,200 |
2010~2400 | 20,317 | 22,121 | 23,925 | 25,949 | |
2410~2800 | 21,670 | 23,639 | 25,553 | 27,698 | |
2810~3000 | 23,023 | 25,102 | 27,192 | 29,447 |
製作可能な寸法比は、幅:高さ=1:8以下です。
コルトシークルウォッシャブル小窓タイプ
→幅(mm) ↓高さ(mm) | 100~295 | 300~500 | 505~800 | 805~1200 |
100~800 | 10,923 | 13,783 | 15,587 | 17,391 |
810~1200 | 12,144 | 14,795 | 16,995 | 18,909 |
1210~1600 | 13,101 | 15,862 | 18,458 | 20,372 |
1610~2000 | 14,069 | 16,885 | 19,866 | 21,835 |
2010~2400 | 15,081 | 17,897 | 21,274 | 23,474 |
製作可能な寸法比は、幅:高さ=1:4以下です。
コルトシークル標準生地小窓タイプ
→幅(mm) ↓高さ(mm) | 100~295 | 300~500 | 505~800 | 805~1200 |
100~800 | 10,593 | 13,387 | 14,850 | 16,379 |
810~1200 | 11,814 | 14,289 | 16,203 | 17,787 |
1210~1600 | 12,771 | 15,191 | 17,611 | 19,195 |
1610~2000 | 13,442 | 16,093 | 18,964 | 20,658 |
2010~2400 | 14,069 | 16,995 | 20,317 | 22,121 |
製作可能な寸法比は、幅:高さ=1:10以下です。