ロールスクリーン価格表
Price Listコルトウォッシャブル
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 11,583 | 13,167 | 14,454 | 15,752 | 17,050 |
810~1200 | 12,595 | 14,399 | 15,752 | 17,215 | 18,623 |
1210~1600 | 13,332 | 15,642 | 17,050 | 18,623 | 20,207 |
1610~2000 | 14,003 | 16,885 | 18,348 | 20,031 | 21,725 |
2010~2400 | 18,117 | 19,811 | 21,615 | 23,419 | |
2410~2800 | 19,360 | 21,219 | 23,133 | 25,102 | |
2810~3000 | 20,548 | 22,627 | 24,717 | 26,796 |
製作可能な寸法比は、幅:高さ=1:4以下です。
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 11,583 | 13,167 | 14,454 | 15,752 | 17,050 |
810~1200 | 12,595 | 14,399 | 15,752 | 17,215 | 18,623 |
1210~1600 | 13,332 | 15,642 | 17,050 | 18,623 | 20,207 |
1610~2000 | 14,003 | 16,885 | 18,348 | 20,031 | 21,725 |
2010~2400 | 14,740 | 18,117 | 19,811 | 21,615 | 23,419 |
2410~2800 | 15,477 | 19,360 | 21,219 | 23,133 | 25,102 |
2810~3000 | 16,148 | 20,548 | 22,627 | 24,717 | 26,796 |
3010~3200 | 16,148 | 20,548 | 22,627 | 24,717 | 26,796 |
3210~3600 | 16,885 | 21,780 | 24,090 | 26,290 | 28,490 |
3610~4000 | 17,611 | 23,023 | 25,498 | 27,808 | 30,173 |
4010~4400 | 24,266 | 26,906 | 29,392 | 31,867 | |
4410~4500 | 25,498 | 28,314 | 30,910 | 33,506 |
製作可能な寸法比は、幅:高さ=1:8以下です。
→幅(mm) ↓高さ(mm) | 310~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 11,583 | 13,167 | 14,454 | 15,752 | 17,050 |
810~1200 | 12,595 | 14,399 | 15,752 | 17,215 | 18,623 |
1210~1600 | 13,332 | 15,642 | 17,050 | 18,623 | 20,207 |
1610~2000 | 14,003 | 16,885 | 18,348 | 20,031 | 21,725 |
2010~2400 | 18,117 | 19,811 | 21,615 | 23,419 | |
2410~2800 | 19,360 | 21,219 | 23,133 | 25,102 | |
2810~3000 | 20,548 | 22,627 | 24,717 | 26,796 |
製作可能な寸法比は、幅:高さ=1:4以下です。
コルト標準生地
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 10,868 | 12,430 | 13,552 | 14,740 | 15,928 |
810~1200 | 11,759 | 13,442 | 14,740 | 15,983 | 17,270 |
1210~1600 | 12,430 | 14,454 | 15,928 | 17,215 | 18,623 |
1610~2000 | 13,046 | 15,532 | 17,050 | 18,458 | 19,976 |
2010~2400 | 16,544 | 18,238 | 19,811 | 21,615 | |
2410~2800 | 17,611 | 19,415 | 21,164 | 22,968 | |
2810~3000 | 18,623 | 20,548 | 22,517 | 24,321 |
製作可能な寸法比は、幅:高さ=1:4以下です。
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 10,868 | 12,430 | 13,552 | 14,740 | 15,928 |
810~1200 | 11,759 | 13,442 | 14,740 | 15,983 | 17,270 |
1210~1600 | 12,430 | 14,454 | 15,928 | 17,215 | 18,623 |
1610~2000 | 13,046 | 15,532 | 17,050 | 18,458 | 19,976 |
2010~2400 | 13,728 | 16,544 | 18,238 | 19,811 | 21,615 |
2410~2800 | 14,344 | 17,611 | 19,415 | 21,164 | 22,968 |
2810~3000 | 15,026 | 18,623 | 20,548 | 22,517 | 24,321 |
3010~3200 | 15,026 | 18,623 | 20,548 | 22,517 | 24,321 |
3210~3600 | 15,642 | 19,646 | 21,725 | 23,870 | 25,674 |
3610~4000 | 16,313 | 20,713 | 22,913 | 25,223 | 27,027 |
4010~4400 | 21,725 | 24,090 | 26,576 | 28,435 | |
4410~4500 | 22,792 | 25,223 | 27,984 | 29,788 |
製作可能な寸法比は、幅:高さ=1:8以下です。
→幅(mm) ↓高さ(mm) | 310~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~800 | 10,868 | 12,430 | 13,552 | 14,740 | 15,928 |
810~1200 | 11,759 | 13,442 | 14,740 | 15,983 | 17,270 |
1210~1600 | 12,430 | 14,454 | 15,928 | 17,215 | 18,623 |
1610~2000 | 13,046 | 15,532 | 17,050 | 18,458 | 19,976 |
2010~2400 | 16,544 | 18,238 | 19,811 | 21,615 | |
2410~2800 | 17,611 | 19,415 | 21,164 | 22,968 | |
2810~3000 | 18,623 | 20,548 | 22,517 | 24,321 |
製作可能な寸法比は、幅:高さ=1:4以下です。
コルトウォッシャブル小窓タイプ
→幅(mm) ↓高さ(mm) | 100~295 | 300~500 | 505~800 | 805~1200 |
100~800 | 9,933 | 11,869 | 13,167 | 14,454 |
810~1200 | 10,857 | 12,595 | 14,399 | 15,752 |
1210~1600 | 11,473 | 13,332 | 15,642 | 17,050 |
1610~2000 | 12,144 | 14,003 | 16,885 | 18,348 |
2010~2400 | 12,771 | 14,740 | 18,117 | 19,811 |
製作可能な寸法比は、幅:高さ=1:10以下です。
コルト標準生地小窓タイプ
→幅(mm) ↓高さ(mm) | 100~295 | 300~500 | 505~800 | 805~1200 |
100~800 | 9,328 | 11,132 | 12,430 | 13,552 |
810~1200 | 10,175 | 11,759 | 13,442 | 14,740 |
1210~1600 | 10,857 | 12,430 | 14,454 | 15,928 |
1610~2000 | 11,473 | 13,046 | 15,532 | 17,050 |
2010~2400 | 12,144 | 13,728 | 16,544 | 18,238 |
製作可能な寸法比は、幅:高さ=1:10以下です。