ロールスクリーン価格表
Price Listカイト標準生地
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 |
100~800 | 16,423 | 19,140 | 21,505 | 23,815 | 26,125 | 30,800 |
810~1200 | 18,458 | 20,878 | 23,760 | 26,290 | 28,820 | 34,518 |
1210~1600 | 20,031 | 22,627 | 26,004 | 28,710 | 31,471 | 38,181 |
1610~2000 | 24,376 | 28,259 | 31,196 | 34,122 | 41,899 | |
2010~2400 | 26,125 | 30,569 | 33,836 | 36,883 | 45,562 | |
2410~2800 | 32,824 | 36,487 | 39,699 | 49,280 | ||
2810~3000 | 35,079 | 39,193 | 42,460 | 52,943 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~800 | 16,423 | 19,140 | 21,505 | 23,815 | 26,125 | 30,800 | 33,165 |
810~1200 | 18,458 | 20,878 | 23,760 | 26,290 | 28,820 | 34,518 | 37,169 |
1210~1600 | 20,031 | 22,627 | 26,004 | 28,710 | 31,471 | 38,181 | 41,162 |
1610~2000 | 21,670 | 24,376 | 28,259 | 31,196 | 34,122 | 41,899 | 45,166 |
2010~2400 | 23,309 | 26,125 | 30,569 | 33,836 | 36,883 | 45,562 | 49,170 |
2410~2800 | 24,937 | 27,863 | 32,824 | 36,487 | 39,699 | 49,280 | 53,108 |
2810~3000 | 26,510 | 29,612 | 35,079 | 39,193 | 42,460 | 52,943 | 57,057 |
3010~3200 | 26,510 | 29,612 | 35,079 | 39,193 | 42,460 | ||
3210~3600 | 28,149 | 31,416 | 37,334 | 41,844 | 45,276 | ||
3610~4000 | 29,788 | 33,165 | 39,644 | 44,484 | 48,037 | ||
4010~4400 | 34,914 | 41,899 | 47,135 | 50,853 | |||
4410~4500 | 36,652 | 44,154 | 49,786 | 53,614 |
製作可能な寸法比は、幅:高さ=1:8以下です。
カイト標準生地小窓タイプ
→幅(mm) ↓高さ(mm) | 100~295 | 300~500 | 505~800 | 805~1200 |
100~800 | 15,378 | 16,830 | 19,140 | 21,505 |
810~1200 | 16,995 | 18,458 | 20,878 | 23,760 |
1210~1600 | 17,446 | 20,031 | 22,627 | 26,004 |
1610~2000 | 18,799 | 21,670 | 24,376 | 28,259 |
2010~2400 | 20,262 | 23,309 | 26,125 | 30,569 |
製作可能な寸法比は、幅:高さ=1:10以下です。