ロールスクリーン価格表
Price Listレフレ標準生地
→幅(mm) ↓高さ(mm) | 500 ~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 12,727 | 16,005 | 16,841 | 18,007 |
500 ~800 | 17,556 | 20,119 | 21,395 | 22,121 |
810 ~1200 | 18,733 | 22,121 | 23,738 | 24,354 |
1210 ~1600 | 19,899 | 24,123 | 26,015 | 27,192 |
1610 ~2000 | 21,010 | 26,246 | 28,688 | 29,359 |
2010 ~2500 | 22,572 | 28,688 | 31,526 | 32,197 |
2510 ~3000 | 23,463 | 31,251 | 34,375 | 34,980 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 500 ~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 12,727 | 16,005 | 16,841 | 18,007 |
500 ~800 | 17,556 | 20,119 | 21,395 | 22,121 |
810 ~1200 | 18,733 | 22,121 | 23,738 | 24,354 |
1210 ~1600 | 19,899 | 24,123 | 26,015 | 27,192 |
1610 ~2000 | 21,010 | 26,246 | 28,688 | 29,359 |
2010 ~2500 | 22,572 | 28,688 | 31,526 | 32,197 |
2510 ~3000 | 23,463 | 31,251 | 34,375 | 34,980 |
3010 ~3500 | 24,354 | 33,033 | 36,267 | 36,927 |
3510 ~4000 | 25,630 | 34,760 | 38,269 | 38,819 |
4010 ~4500 | 27,247 | 37,323 | 41,162 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は6.0m²以内です。
→幅(mm) ↓高さ(mm) | 500 ~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 12,727 | 16,005 | 16,841 | 18,007 |
500 ~800 | 17,556 | 20,119 | 21,395 | 22,121 |
810 ~1200 | 18,733 | 22,121 | 23,738 | 24,354 |
1210 ~1600 | 19,899 | 24,123 | 26,015 | 27,192 |
1610 ~2000 | 21,010 | 26,246 | 28,688 | 29,359 |
2010 ~2500 | 22,572 | 28,688 | 31,526 | 32,197 |
2510 ~3000 | 23,463 | 31,251 | 34,375 | 34,980 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 500 ~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 12,727 | 16,005 | 16,841 | 18,007 |
500 ~800 | 17,556 | 20,119 | 21,395 | 22,121 |
810 ~1200 | 18,733 | 22,121 | 23,738 | 24,354 |
1210 ~1600 | 19,899 | 24,123 | 26,015 | 27,192 |
1610 ~2000 | 21,010 | 26,246 | 28,688 | 29,359 |
2010 ~2500 | 22,572 | 28,688 | 31,526 | 32,197 |