ロールスクリーン価格表
Price Listライフ遮光標準生地
→幅(mm) ↓高さ(mm) | 300~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 12,562 | 15,774 | 17,006 | 18,227 | 19,624 |
500 ~800 | 15,895 | 17,897 | 20,735 | 22,121 | 22,847 |
810 ~1200 | 17,281 | 19,173 | 22,957 | 24,739 | 25,410 |
1210 ~1600 | 18,612 | 20,515 | 25,190 | 27,302 | 28,468 |
1610 ~2000 | 21,846 | 27,632 | 30,305 | 30,976 | |
2010 ~2500 | 23,518 | 30,470 | 33,539 | 34,144 | |
2510 ~3000 | 24,519 | 33,308 | 36,707 | 37,378 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2500 |
300 ~490 | 12,562 | 15,774 | 17,006 | 18,227 | 19,624 | 21,065 |
500 ~800 | 15,895 | 17,897 | 20,735 | 22,121 | 22,847 | 24,574 |
810 ~1200 | 17,281 | 19,173 | 22,957 | 24,739 | 25,410 | 27,357 |
1210 ~1600 | 18,612 | 20,515 | 25,190 | 27,302 | 28,468 | 30,701 |
1610 ~2000 | 19,954 | 21,846 | 27,632 | 30,305 | 30,976 | 33,418 |
2010 ~2500 | 21,285 | 23,518 | 30,470 | 33,539 | 34,144 | 36,927 |
2510 ~3000 | 22,627 | 24,519 | 33,308 | 36,707 | 37,378 | 40,436 |
3010 ~3500 | 23,958 | 25,520 | 35,431 | 39,050 | 39,655 | |
3510 ~4000 | 25,795 | 27,247 | 37,488 | 41,382 | 41,998 | |
4010 ~4500 | 28,974 | 40,381 | 44,671 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は6.0m²以内です。
→幅(mm) ↓高さ(mm) | 320~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 12,562 | 15,774 | 17,006 | 18,227 | 19,624 |
500 ~800 | 15,895 | 17,897 | 20,735 | 22,121 | 22,847 |
810 ~1200 | 17,281 | 19,173 | 22,957 | 24,739 | 25,410 |
1210 ~1600 | 18,612 | 20,515 | 25,190 | 27,302 | 28,468 |
1610 ~2000 | 21,846 | 27,632 | 30,305 | 30,976 | |
2010 ~2500 | 23,518 | 30,470 | 33,539 | 34,144 | |
2510 ~3000 | 24,519 | 33,308 | 36,707 | 37,378 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 12,562 | 15,774 | 17,006 | 18,227 | 19,624 |
500 ~800 | 15,895 | 17,897 | 20,735 | 22,121 | 22,847 |
810 ~1200 | 17,281 | 19,173 | 22,957 | 24,739 | 25,410 |
1210 ~1600 | 18,612 | 20,515 | 25,190 | 27,302 | 28,468 |