ロールスクリーン価格表
Price Listフォンセ標準生地
→幅(mm) ↓高さ(mm) | 300~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2500 | 2505~2700 |
300 ~490 | 11,407 | 14,333 | 15,719 | 16,225 | 17,336 | 21,956 | 22,231 |
500 ~800 | 14,608 | 17,952 | 20,339 | 21,626 | 22,407 | 24,123 | 24,409 |
810 ~1200 | 15,895 | 19,063 | 22,121 | 23,683 | 24,354 | 26,906 | 27,412 |
1210 ~1600 | 17,171 | 20,119 | 23,903 | 25,685 | 26,906 | 29,920 | 30,250 |
1610 ~2000 | 21,175 | 25,795 | 28,193 | 28,919 | 32,758 | 33,088 | |
2010 ~2500 | 22,572 | 28,083 | 30,701 | 31,416 | 36,267 | 36,597 | |
2510 ~3000 | 23,463 | 30,360 | 33,198 | 33,924 | 40,326 |
製作可能な寸法比は、幅:高さ=1:3以下です。
製作可能面積は6.0m²以内です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2500 | 2505~2700 | 2705~3000 |
300 ~490 | 11,407 | 14,333 | 15,719 | 16,225 | 17,336 | 21,956 | 22,231 | 26,906 |
500 ~800 | 14,608 | 17,952 | 20,339 | 21,626 | 22,407 | 24,123 | 24,409 | 29,634 |
810 ~1200 | 15,895 | 19,063 | 22,121 | 23,683 | 24,354 | 26,906 | 27,412 | 33,418 |
1210 ~1600 | 17,171 | 20,119 | 23,903 | 25,685 | 26,906 | 29,920 | 30,250 | 36,927 |
1610 ~2000 | 18,447 | 21,175 | 25,795 | 28,193 | 28,919 | 32,758 | 33,088 | 40,491 |
2010 ~2500 | 19,734 | 22,572 | 28,083 | 30,701 | 31,416 | 36,267 | 36,597 | 44,891 |
2510 ~3000 | 21,010 | 23,463 | 30,360 | 33,198 | 33,924 | 40,326 | 40,656 | 49,951 |
3010 ~3500 | 22,286 | 24,354 | 32,087 | 34,815 | 35,486 | |||
3510 ~4000 | 23,793 | 25,245 | 33,253 | 36,377 | 37,092 | |||
4010 ~4500 | 26,741 | 35,596 | 39,050 | 39,765 |
製作可能な寸法比は、幅:高さ=1:8以下です。
→幅(mm) ↓高さ(mm) | 320~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 11,407 | 14,333 | 15,719 | 16,225 | 17,336 |
500 ~800 | 14,608 | 17,952 | 20,339 | 21,626 | 22,407 |
810 ~1200 | 15,895 | 19,063 | 22,121 | 23,683 | 24,354 |
1210 ~1600 | 17,171 | 20,119 | 23,903 | 25,685 | 26,906 |
1610 ~2000 | 21,175 | 25,795 | 28,193 | 28,919 | |
2010 ~2500 | 22,572 | 28,083 | 30,701 | 31,416 | |
2510 ~3000 | 23,463 | 30,360 | 33,198 | 33,924 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 11,407 | 14,333 | 15,719 | 16,225 | 17,336 |
500 ~800 | 14,608 | 17,952 | 20,339 | 21,626 | 22,407 |
810 ~1200 | 15,895 | 19,063 | 22,121 | 23,683 | 24,354 |
1210 ~1600 | 17,171 | 20,119 | 23,903 | 25,685 | 26,906 |
1610 ~2000 | 18,447 | 21,175 | 25,795 | 28,193 | 28,919 |
2010 ~2500 | 19,734 | 22,572 | 28,083 | 30,701 | 31,416 |
製作可能な寸法比は、幅:高さ=1:8以下です。
フォンセ標準生地スリット窓タイプ
→幅(mm) ↓高さ(mm) | 100~300 |
300 ~1200 | 7,425 |
1210~2200 | 10,769 |
製作可能面積は0.66m²以内です。