ロールスクリーン価格表
Price Listデニムクロス標準生地
→幅(mm) ↓高さ(mm) | 300~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 10,571 | 13,222 | 14,278 | 14,828 | 15,719 |
500 ~800 | 13,497 | 16,896 | 18,843 | 20,064 | 20,790 |
810 ~1200 | 14,553 | 17,732 | 20,064 | 21,736 | 22,407 |
1210 ~1600 | 15,609 | 18,612 | 21,791 | 23,408 | 24,574 |
1610 ~2000 | 19,448 | 23,408 | 25,520 | 26,136 | |
2010 ~2500 | 20,570 | 25,245 | 27,577 | 28,193 | |
2510 ~3000 | 21,230 | 27,192 | 29,634 | 30,250 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 10,571 | 13,222 | 14,278 | 14,828 | 15,719 |
500 ~800 | 13,497 | 16,896 | 18,843 | 20,064 | 20,790 |
810 ~1200 | 14,553 | 17,732 | 20,064 | 21,736 | 22,407 |
1210 ~1600 | 15,609 | 18,612 | 21,791 | 23,408 | 24,574 |
1610 ~2000 | 16,665 | 19,448 | 23,408 | 25,520 | 26,136 |
2010 ~2500 | 17,732 | 20,570 | 25,245 | 27,577 | 28,193 |
2510 ~3000 | 18,788 | 21,230 | 27,192 | 29,634 | 30,250 |
3010 ~3500 | 19,844 | 21,846 | 28,248 | 30,921 | 31,647 |
3510 ~4000 | 21,120 | 22,517 | 29,304 | 32,252 | 33,088 |
4010 ~4500 | 23,738 | 31,141 | 34,089 | 35,255 |
製作可能な寸法比は、幅:高さ=1:8以下です。
→幅(mm) ↓高さ(mm) | 320~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 10,571 | 13,222 | 14,278 | 14,828 | 15,719 |
500 ~800 | 13,497 | 16,896 | 18,843 | 20,064 | 20,790 |
810 ~1200 | 14,553 | 17,732 | 20,064 | 21,736 | 22,407 |
1210 ~1600 | 15,609 | 18,612 | 21,791 | 23,408 | 24,574 |
1610 ~2000 | 19,448 | 23,408 | 25,520 | 26,136 | |
2010 ~2500 | 20,570 | 25,245 | 27,577 | 28,193 | |
2510 ~3000 | 21,230 | 27,192 | 29,634 | 30,250 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 10,571 | 13,222 | 14,278 | 14,828 | 15,719 |
500 ~800 | 13,497 | 16,896 | 18,843 | 20,064 | 20,790 |
810 ~1200 | 14,553 | 17,732 | 20,064 | 21,736 | 22,407 |
1210 ~1600 | 15,609 | 18,612 | 21,791 | 23,408 | 24,574 |
デニムクロス標準生地スリット窓タイプ
→幅(mm) ↓高さ(mm) | 100~300 |
300 ~1200 | 7,425 |
1210~1600 | 10,769 |
製作可能面積は0.66m²以内です。