ロールスクリーン価格表
Price Listエブリ遮光ウォッシャブル
→幅(mm) ↓高さ(mm) | 300~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2500 | 2505~2700 |
300 ~490 | 10,571 | 13,442 | 15,279 | 16,115 | 17,842 | 19,393 | 19,844 |
500 ~800 | 12,881 | 14,718 | 16,390 | 17,952 | 19,624 | 20,790 | 21,230 |
810 ~1200 | 13,882 | 15,895 | 17,732 | 19,283 | 21,230 | 22,462 | 22,792 |
1210 ~1600 | 14,608 | 17,061 | 19,063 | 20,845 | 22,792 | 24,519 | 24,794 |
1610 ~2000 | 18,117 | 20,339 | 22,407 | 24,354 | 26,301 | 26,686 | |
2010 ~2500 | 19,393 | 21,736 | 23,793 | 25,850 | 28,578 | 28,974 | |
2510 ~3000 | 21,736 | 24,244 | 26,686 | 29,029 | 31,031 |
製作可能な寸法比は、幅:高さ=1:3以下です。
製作可能面積は6.0m²以内です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2500 | 2505~2700 | 2705~3000 |
300 ~490 | 10,571 | 13,442 | 15,279 | 16,115 | 17,842 | 19,393 | 19,844 | 23,958 |
500 ~800 | 12,881 | 14,718 | 16,390 | 17,952 | 19,624 | 20,790 | 21,230 | 25,685 |
810 ~1200 | 13,882 | 15,895 | 17,732 | 19,283 | 21,230 | 22,462 | 22,792 | 27,632 |
1210 ~1600 | 14,608 | 17,061 | 19,063 | 20,845 | 22,792 | 24,519 | 24,794 | 30,140 |
1610 ~2000 | 15,389 | 18,117 | 20,339 | 22,407 | 24,354 | 26,301 | 26,686 | 32,472 |
2010 ~2500 | 16,445 | 19,393 | 21,736 | 23,793 | 25,850 | 28,578 | 28,974 | 35,376 |
2510 ~3000 | 18,117 | 21,736 | 24,244 | 26,686 | 29,029 | 31,031 | 31,416 | 38,434 |
3010 ~3500 | 19,063 | 22,902 | 25,575 | 28,028 | 30,701 | |||
3510 ~4000 | 20,449 | 24,244 | 26,851 | 29,469 | 32,087 | |||
4010 ~4500 | 25,410 | 28,138 | 30,921 | 33,539 |
製作可能な寸法比は、幅:高さ=1:8以下です。
→幅(mm) ↓高さ(mm) | 320~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 10,571 | 13,442 | 15,279 | 16,115 | 17,842 |
500 ~800 | 12,881 | 14,718 | 16,390 | 17,952 | 19,624 |
810 ~1200 | 13,882 | 15,895 | 17,732 | 19,283 | 21,230 |
1210 ~1600 | 14,608 | 17,061 | 19,063 | 20,845 | 22,792 |
1610 ~2000 | 18,117 | 20,339 | 22,407 | 24,354 | |
2010 ~2500 | 19,393 | 21,736 | 23,793 | 25,850 | |
2510 ~3000 | 21,736 | 24,244 | 26,686 | 29,029 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 10,571 | 13,442 | 15,279 | 16,115 | 17,842 |
500 ~800 | 12,881 | 14,718 | 16,390 | 17,952 | 19,624 |
810 ~1200 | 13,882 | 15,895 | 17,732 | 19,283 | 21,230 |
1210 ~1600 | 14,608 | 17,061 | 19,063 | 20,845 | 22,792 |
エブリ遮光ウォッシャブルスリット窓タイプ
→幅(mm) ↓高さ(mm) | 100~300 |
300 ~1200 | 7,425 |
1210~1800 | 10,769 |
製作可能面積は0.66m²以内です。