ロールスクリーン価格表
Price ListウィンディII遮熱標準生地
→幅(mm) ↓高さ(mm) | 300~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 15,873 | 19,228 | 22,572 | 24,244 | 24,904 |
500 ~800 | 19,899 | 21,120 | 25,795 | 27,918 | 28,633 |
810 ~1200 | 22,352 | 23,518 | 29,920 | 32,648 | 33,308 |
1210 ~1600 | 24,739 | 25,850 | 34,034 | 37,323 | 38,599 |
1610 ~2000 | 28,303 | 38,434 | 42,603 | 43,219 | |
2010 ~2500 | 31,361 | 43,615 | 48,510 | 49,115 | |
2510 ~3000 | 33,649 | 48,840 | 54,406 | 55,022 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2500 | 2505~2700 | 2705~3000 |
300 ~490 | 15,873 | 19,228 | 22,572 | 24,244 | 24,904 | 28,083 | 28,468 | 34,705 |
500 ~800 | 19,899 | 21,120 | 25,795 | 27,918 | 28,633 | 33,484 | 33,869 | 41,492 |
810 ~1200 | 22,352 | 23,518 | 29,920 | 32,648 | 33,308 | 40,381 | 40,766 | 50,127 |
1210 ~1600 | 24,739 | 25,850 | 34,034 | 37,323 | 38,599 | 47,619 | 47,949 | 59,081 |
1610 ~2000 | 26,576 | 28,303 | 38,434 | 42,603 | 43,219 | 54,516 | 54,857 | 67,716 |
2010 ~2500 | 28,468 | 31,361 | 43,615 | 48,510 | 49,115 | 63,206 | 63,591 | 78,617 |
2510 ~3000 | 31,471 | 33,649 | 48,840 | 54,406 | 55,022 | 71,995 | ||
3010 ~3500 | 34,430 | 35,981 | 53,185 | 58,355 | 59,026 | |||
3510 ~4000 | 37,433 | 38,995 | 57,585 | 64,262 | 64,988 | |||
4010 ~4500 | 42,108 | 62,810 | 70,213 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は6.0m²以内です。
→幅(mm) ↓高さ(mm) | 320~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 15,873 | 19,228 | 22,572 | 24,244 | 24,904 |
500 ~800 | 19,899 | 21,120 | 25,795 | 27,918 | 28,633 |
810 ~1200 | 22,352 | 23,518 | 29,920 | 32,648 | 33,308 |
1210 ~1600 | 24,739 | 25,850 | 34,034 | 37,323 | 38,599 |
1610 ~2000 | 28,303 | 38,434 | 42,603 | 43,219 | |
2010 ~2500 | 31,361 | 43,615 | 48,510 | 49,115 | |
2510 ~3000 | 33,649 | 48,840 | 54,406 | 55,022 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 15,873 | 19,228 | 22,572 | 24,244 | 24,904 |
500 ~800 | 19,899 | 21,120 | 25,795 | 27,918 | 28,633 |
810 ~1200 | 22,352 | 23,518 | 29,920 | 32,648 | 33,308 |
1210 ~1600 | 24,739 | 25,850 | 34,034 | 37,323 | 38,599 |
1610 ~2000 | 26,576 | 28,303 | 38,434 | 42,603 | 43,219 |