ロールスクリーン価格表
Price ListウィンディII標準生地
→幅(mm) ↓高さ(mm) | 300~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 14,564 | 17,787 | 20,570 | 22,011 | 22,627 |
500 ~800 | 18,172 | 19,283 | 23,122 | 24,959 | 25,575 |
810 ~1200 | 20,064 | 21,230 | 26,466 | 28,688 | 29,359 |
1210 ~1600 | 22,066 | 23,122 | 29,810 | 32,472 | 33,649 |
1610 ~2000 | 25,069 | 33,253 | 36,762 | 37,433 | |
2010 ~2500 | 27,577 | 37,488 | 41,437 | 42,108 | |
2510 ~3000 | 29,304 | 41,657 | 46,167 | 46,838 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2500 | 2505~2700 | 2705~3000 |
300 ~490 | 14,564 | 17,787 | 20,570 | 22,011 | 22,627 | 25,355 | 25,795 | 31,361 |
500 ~800 | 18,172 | 19,283 | 23,122 | 24,959 | 25,575 | 29,414 | 29,755 | 36,322 |
810 ~1200 | 20,064 | 21,230 | 26,466 | 28,688 | 29,359 | 34,980 | 35,321 | 43,274 |
1210 ~1600 | 22,066 | 23,122 | 29,810 | 32,472 | 33,649 | 40,711 | 41,052 | 50,457 |
1610 ~2000 | 23,408 | 25,069 | 33,253 | 36,762 | 37,433 | 46,277 | 46,618 | 57,409 |
2010 ~2500 | 24,794 | 27,577 | 37,488 | 41,437 | 42,108 | 53,240 | 53,625 | 66,154 |
2510 ~3000 | 27,247 | 29,304 | 41,657 | 46,167 | 46,838 | 60,368 | ||
3010 ~3500 | 29,634 | 31,086 | 45,111 | 50,006 | 51,018 | |||
3510 ~4000 | 32,032 | 33,539 | 48,510 | 53,966 | 54,571 | |||
4010 ~4500 | 36,036 | 52,734 | 58,751 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は6.0m²以内です。
→幅(mm) ↓高さ(mm) | 320~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 14,564 | 17,787 | 20,570 | 22,011 | 22,627 |
500 ~800 | 18,172 | 19,283 | 23,122 | 24,959 | 25,575 |
810 ~1200 | 20,064 | 21,230 | 26,466 | 28,688 | 29,359 |
1210 ~1600 | 22,066 | 23,122 | 29,810 | 32,472 | 33,649 |
1610 ~2000 | 25,069 | 33,253 | 36,762 | 37,433 | |
2010 ~2500 | 27,577 | 37,488 | 41,437 | 42,108 | |
2510 ~3000 | 29,304 | 41,657 | 46,167 | 46,838 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 14,564 | 17,787 | 20,570 | 22,011 | 22,627 |
500 ~800 | 18,172 | 19,283 | 23,122 | 24,959 | 25,575 |
810 ~1200 | 20,064 | 21,230 | 26,466 | 28,688 | 29,359 |
1210 ~1600 | 22,066 | 23,122 | 29,810 | 32,472 | 33,649 |
1610 ~2000 | 23,408 | 25,069 | 33,253 | 36,762 | 37,433 |