ロールスクリーン価格表
Price Listウィンディ遮熱標準生地
→幅(mm) ↓高さ(mm) | 300~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 15,081 | 18,337 | 21,461 | 23,012 | 23,683 |
500 ~800 | 18,953 | 20,064 | 24,519 | 26,466 | 27,137 |
810 ~1200 | 21,230 | 22,286 | 28,358 | 30,866 | 31,526 |
1210 ~1600 | 23,518 | 24,574 | 32,197 | 35,321 | 36,487 |
1610 ~2000 | 26,851 | 36,322 | 40,216 | 40,832 | |
2010 ~2500 | 29,689 | 41,162 | 45,782 | 46,398 | |
2510 ~3000 | 31,812 | 46,112 | 51,348 | 51,898 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2500 | 2505~2700 | 2705~3000 |
300 ~490 | 15,081 | 18,337 | 21,461 | 23,012 | 23,683 | 26,631 | 26,972 | 32,868 |
500 ~800 | 18,953 | 20,064 | 24,519 | 26,466 | 27,137 | 31,647 | 32,032 | 39,160 |
810 ~1200 | 21,230 | 22,286 | 28,358 | 30,866 | 31,526 | 38,159 | 38,544 | 47,344 |
1210 ~1600 | 23,518 | 24,574 | 32,197 | 35,321 | 36,487 | 44,946 | 45,276 | 55,748 |
1610 ~2000 | 25,245 | 26,851 | 36,322 | 40,216 | 40,832 | 51,458 | 51,788 | 63,866 |
2010 ~2500 | 26,972 | 29,689 | 41,162 | 45,782 | 46,398 | 59,587 | 59,917 | 74,052 |
2510 ~3000 | 29,810 | 31,812 | 46,112 | 51,348 | 51,898 | 67,826 | ||
3010 ~3500 | 32,593 | 34,034 | 50,182 | 55,022 | 55,693 | |||
3510 ~4000 | 35,431 | 36,872 | 54,296 | 60,588 | 61,259 | |||
4010 ~4500 | 39,765 | 59,191 | 66,154 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は6.0m²以内です。
→幅(mm) ↓高さ(mm) | 320~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 15,081 | 18,337 | 21,461 | 23,012 | 23,683 |
500 ~800 | 18,953 | 20,064 | 24,519 | 26,466 | 27,137 |
810 ~1200 | 21,230 | 22,286 | 28,358 | 30,866 | 31,526 |
1210 ~1600 | 23,518 | 24,574 | 32,197 | 35,321 | 36,487 |
1610 ~2000 | 26,851 | 36,322 | 40,216 | 40,832 | |
2010 ~2500 | 29,689 | 41,162 | 45,782 | 46,398 | |
2510 ~3000 | 31,812 | 46,112 | 51,348 | 51,898 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 15,081 | 18,337 | 21,461 | 23,012 | 23,683 |
500 ~800 | 18,953 | 20,064 | 24,519 | 26,466 | 27,137 |
810 ~1200 | 21,230 | 22,286 | 28,358 | 30,866 | 31,526 |
1210 ~1600 | 23,518 | 24,574 | 32,197 | 35,321 | 36,487 |
1610 ~2000 | 25,245 | 26,851 | 36,322 | 40,216 | 40,832 |