ロールスクリーン価格表
Price Listウィンディ標準生地
→幅(mm) ↓高さ(mm) | 300~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 14,399 | 17,556 | 20,229 | 21,571 | 22,176 |
500 ~800 | 17,842 | 19,008 | 22,572 | 24,244 | 24,959 |
810 ~1200 | 19,624 | 20,735 | 25,575 | 27,742 | 28,413 |
1210 ~1600 | 21,395 | 22,517 | 28,633 | 31,196 | 32,362 |
1610 ~2000 | 24,299 | 31,867 | 35,200 | 35,816 | |
2010 ~2500 | 26,631 | 35,761 | 39,490 | 40,106 | |
2510 ~3000 | 28,138 | 39,600 | 43,835 | 44,440 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2500 | 2505~2700 | 2705~3000 |
300 ~490 | 14,399 | 17,556 | 20,229 | 21,571 | 22,176 | 25,190 | 25,575 | 31,086 |
500 ~800 | 17,842 | 19,008 | 22,572 | 24,244 | 24,959 | 29,029 | 29,359 | 35,816 |
810 ~1200 | 19,624 | 20,735 | 25,575 | 27,742 | 28,413 | 34,144 | 34,540 | 42,328 |
1210 ~1600 | 21,395 | 22,517 | 28,633 | 31,196 | 32,362 | 39,435 | 39,765 | 48,840 |
1610 ~2000 | 22,572 | 24,299 | 31,867 | 35,200 | 35,816 | 44,561 | 44,836 | 55,187 |
2010 ~2500 | 23,848 | 26,631 | 35,761 | 39,490 | 40,106 | 50,952 | 51,238 | 63,206 |
2510 ~3000 | 26,081 | 28,138 | 39,600 | 43,835 | 44,440 | 57,640 | ||
3010 ~3500 | 28,248 | 29,689 | 42,658 | 47,278 | 48,114 | |||
3510 ~4000 | 30,525 | 31,977 | 45,727 | 50,787 | 51,458 | |||
4010 ~4500 | 34,309 | 49,676 | 55,242 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は6.0m²以内です。
→幅(mm) ↓高さ(mm) | 320~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 14,399 | 17,556 | 20,229 | 21,571 | 22,176 |
500 ~800 | 17,842 | 19,008 | 22,572 | 24,244 | 24,959 |
810 ~1200 | 19,624 | 20,735 | 25,575 | 27,742 | 28,413 |
1210 ~1600 | 21,395 | 22,517 | 28,633 | 31,196 | 32,362 |
1610 ~2000 | 24,299 | 31,867 | 35,200 | 35,816 | |
2010 ~2500 | 26,631 | 35,761 | 39,490 | 40,106 | |
2510 ~3000 | 28,138 | 39,600 | 43,835 | 44,440 |
製作可能な寸法比は、幅:高さ=1:3以下です。
→幅(mm) ↓高さ(mm) | 250~490 | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300 ~490 | 14,399 | 17,556 | 20,229 | 21,571 | 22,176 |
500 ~800 | 17,842 | 19,008 | 22,572 | 24,244 | 24,959 |
810 ~1200 | 19,624 | 20,735 | 25,575 | 27,742 | 28,413 |
1210 ~1600 | 21,395 | 22,517 | 28,633 | 31,196 | 32,362 |
1610 ~2000 | 22,572 | 24,299 | 31,867 | 35,200 | 35,816 |