ロールスクリーン価格表
Price Listソワーレ
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 |
300~490 | 28,094 | 29,722 | 31,680 | 37,631 | 39,193 | 40,810 |
500~800 | 30,294 | 31,570 | 33,418 | 41,217 | 42,889 | 44,385 |
810~1200 | 32,670 | 33,880 | 35,904 | 45,771 | 47,454 | 49,071 |
1210~1600 | 35,035 | 36,300 | 38,214 | 50,457 | 52,129 | 53,691 |
1610~2000 | 37,345 | 38,610 | 40,524 | 55,077 | 56,749 | 58,245 |
2010~2500 | 40,227 | 41,503 | 43,406 | 60,731 | 62,403 | 63,910 |
製作可能な寸法比は、幅:高さ=1:5以下です。
→幅(mm) ↓高さ(mm) | 300~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 |
300~490 | 26,158 | 27,412 | 29,029 | 34,628 | 35,904 | 37,169 |
500~800 | 28,336 | 29,260 | 30,756 | 38,214 | 39,534 | 40,755 |
810~1200 | 30,646 | 31,570 | 33,242 | 42,834 | 44,154 | 45,375 |
1210~1600 | 33,011 | 33,990 | 35,552 | 47,454 | 48,774 | 50,050 |
1610~2000 | 35,376 | 36,300 | 37,862 | 52,129 | 53,460 | 54,615 |
2010~2500 | 38,214 | 39,138 | 40,755 | 57,728 | 59,059 | 60,269 |
製作可能な寸法比は、幅:高さ=1:5以下です。