ロールスクリーン価格表
Price List平織りミディアム標準タイプ標準生地
↓高さ(mm)→幅(mm) | 305~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 14,608 | 17,270 | 21,560 | 22,682 | 24,321 | 29,447 | 31,526 |
500~800 | 18,458 | 20,933 | 23,474 | 26,004 | 28,545 | 34,518 | 37,103 |
810~1200 | 20,372 | 22,913 | 27,588 | 30,173 | 32,714 | 40,205 | 42,746 |
1210~1600 | 22,341 | 24,827 | 31,702 | 34,232 | 36,773 | 45,837 | 48,378 |
1610~2000 | 26,796 | 35,816 | 38,346 | 40,821 | 51,535 | 54,065 | |
2010~2500 | 29,271 | 40,942 | 43,417 | 45,958 | 58,630 | 61,105 | |
2510~2600 | 31,647 | 46,013 | 48,598 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 305~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 14,608 | 17,270 | 21,560 | 22,682 | 24,321 | 29,447 | 31,526 |
500~800 | 18,458 | 20,933 | 23,474 | 26,004 | 28,545 | 34,518 | 37,103 |
810~1200 | 20,372 | 22,913 | 27,588 | 30,173 | 32,714 | 40,205 | 42,746 |
1210~1600 | 22,341 | 24,827 | 31,702 | 34,232 | 36,773 | 45,837 | 48,378 |
1610~2000 | 24,266 | 26,796 | 35,816 | 38,346 | 40,821 | 51,535 | 54,065 |
2010~2500 | 26,741 | 29,271 | 40,942 | 43,417 | 45,958 | 58,630 | 61,105 |
2510~3000 | 29,106 | 31,647 | 46,013 | 48,598 | 51,139 | ||
3010~3500 | 31,526 | 34,067 | 51,194 | 53,724 | 56,265 | ||
3510~4000 | 33,891 | 36,432 | 56,265 | 58,795 | 61,336 | ||
4010~4500 | 38,401 | 60,379 | 62,964 |
製作可能な寸法比は、幅:高さ=1:8以下です。
↓高さ(mm)→幅(mm) | 305~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 15,532 | 18,293 | 22,572 | 23,694 | 25,333 | 30,459 | 32,549 |
500~800 | 19,470 | 21,956 | 24,486 | 27,027 | 29,557 | 35,530 | 38,126 |
810~1200 | 21,384 | 23,925 | 28,600 | 31,196 | 33,726 | 41,217 | 43,758 |
1210~1600 | 23,364 | 25,839 | 32,714 | 35,244 | 37,785 | 46,860 | 49,390 |
1610~2000 | 27,808 | 36,828 | 39,358 | 41,844 | 52,547 | ||
2010~2500 | 30,294 | 41,954 | 44,429 | ||||
2510~2600 | 32,659 | 47,025 | 49,610 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 305~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~490 | 14,608 | 17,270 | 21,560 | 22,682 | 24,321 |
500~800 | 18,458 | 20,933 | 23,474 | 26,004 | 28,545 |
810~1200 | 20,372 | 22,913 | 27,588 | 30,173 | 32,714 |
1210~1600 | 22,341 | 24,827 | 31,702 | 34,232 | 36,773 |
1610~2000 | 26,796 | 35,816 | 38,346 | 40,821 | |
2010~2500 | 29,271 | 40,942 | 43,417 | ||
2510~2600 | 31,647 | 46,013 | 48,598 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~2900 |
500~800 | 23,188 | 27,984 | 30,514 | 36,487 | 39,083 | 42,460 |
810~1200 | 29,557 | 32,153 | 34,683 | 42,174 | 44,715 | 48,653 |
1210~1600 | 33,671 | 36,201 | 38,742 | 47,817 | 50,347 | 54,802 |
1610~2000 | 37,785 | 40,315 | 42,801 | 53,504 | 56,034 | 61,105 |
2010~2500 | 42,911 | 45,386 | 47,927 | 60,599 | 63,085 | 68,882 |
2510~3000 | 47,982 | 50,578 | 53,108 | 67,650 | 70,235 | |
3010~3500 | 53,163 | 55,704 | 58,234 | 74,745 | ||
3510~4000 | 58,234 | 60,775 | 63,305 | |||
4010~4500 | 62,348 | 64,944 | 67,419 |