ロールスクリーン価格表
Price Listシルバースクリーン標準タイプ標準生地
↓高さ(mm)→幅(mm) | 400~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 19,492 | 23,309 | 28,314 | 30,063 | 32,373 | 40,436 | 42,911 |
500~800 | 23,870 | 27,192 | 30,349 | 33,561 | 36,773 | 45,727 | 48,774 |
810~1200 | 26,345 | 29,612 | 35,695 | 38,852 | 42,174 | 54,065 | 57,112 |
1210~1600 | 28,941 | 32,098 | 41,052 | 44,264 | 47,531 | 62,403 | 65,450 |
1610~2000 | 34,628 | 46,464 | 49,610 | 52,888 | 70,741 | 73,788 | |
2010~2500 | 37,785 | 53,163 | 56,320 | 59,642 | 81,114 | 84,150 | |
2510~3000 | 40,997 | 59,928 | 63,085 | 66,352 | 91,531 | 94,578 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 400~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 19,492 | 23,309 | 28,314 | 30,063 | 32,373 | 40,436 | 42,911 |
500~800 | 23,870 | 27,192 | 30,349 | 33,561 | 36,773 | 45,727 | 48,774 |
810~1200 | 26,345 | 29,612 | 35,695 | 38,852 | 42,174 | 54,065 | 57,112 |
1210~1600 | 28,941 | 32,098 | 41,052 | 44,264 | 47,531 | 62,403 | 65,450 |
1610~2000 | 31,416 | 34,628 | 46,464 | 49,610 | 52,888 | 70,741 | 73,788 |
2010~2500 | 34,573 | 37,785 | 53,163 | 56,320 | 59,642 | 81,114 | 84,150 |
2510~3000 | 37,675 | 40,997 | 59,928 | 63,085 | 66,352 | 91,531 | 94,578 |
3010~3500 | 40,766 | 44,033 | 66,572 | 69,784 | 72,996 | ||
3510~4000 | 43,868 | 47,135 | 73,282 | 76,494 | 79,706 | ||
4010~4500 | 49,610 | 78,628 | 81,785 |
製作可能な寸法比は、幅:高さ=1:8以下です。
↓高さ(mm)→幅(mm) | 400~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 20,416 | 24,321 | 29,337 | 31,075 | 33,385 | 41,448 | 43,923 |
500~800 | 24,882 | 28,204 | 31,361 | 34,573 | 37,785 | 46,739 | 49,786 |
810~1200 | 27,357 | 30,624 | 36,718 | 39,864 | 43,197 | 55,077 | 58,124 |
1210~1600 | 29,953 | 33,110 | 42,064 | 45,276 | 48,543 | 63,415 | 66,462 |
1610~2000 | 35,640 | 47,476 | 50,633 | 53,900 | 71,753 | 74,800 | |
2010~2500 | 38,797 | 54,175 | 57,332 | 60,654 | 82,126 | 85,162 | |
2510~3000 | 42,009 | 60,940 | 64,097 | 67,364 | 92,543 | 95,590 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 400~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~490 | 19,492 | 23,309 | 28,314 | 30,063 | 32,373 |
500~800 | 23,870 | 27,192 | 30,349 | 33,561 | 36,773 |
810~1200 | 26,345 | 29,612 | 35,695 | 38,852 | 42,174 |
1210~1600 | 28,941 | 32,098 | 41,052 | 44,264 | 47,531 |
1610~2000 | 34,628 | 46,464 | 49,610 | 52,888 | |
2010~2500 | 37,785 | 53,163 | 56,320 | 59,642 | |
2510~3000 | 40,997 | 59,928 | 63,085 | 66,352 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
500~800 | 29,447 | 35,530 | 38,742 | 47,696 | 50,743 |
810~1200 | 37,675 | 40,821 | 44,154 | 56,034 | 59,081 |
1210~1600 | 43,021 | 46,233 | 49,500 | 64,372 | 67,419 |
1610~2000 | 48,433 | 51,590 | 54,857 | 72,710 | 75,757 |
2010~2500 | 55,132 | 58,289 | 61,611 | 83,083 | 86,130 |
2510~3000 | 61,897 | 65,054 | 68,321 | 93,500 | 96,547 |
3010~3500 | 68,541 | 71,753 | 74,965 | 103,873 | 106,920 |
3510~4000 | 75,251 | 78,463 | 81,675 | 114,180 | |
4010~4500 | 80,608 | 83,754 | 87,021 | 122,518 |