ロールスクリーン価格表
Price Listクロッカ遮熱標準タイプ標準生地
↓高さ(mm)→幅(mm) | 305~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 12,144 | 14,575 | 17,336 | 18,348 | 20,031 | 23,364 | 25,388 |
500~800 | 14,003 | 15,983 | 18,799 | 20,548 | 22,231 | 26,004 | 28,259 |
810~1200 | 15,136 | 17,446 | 20,823 | 23,023 | 24,772 | 28,996 | 31,526 |
1210~1600 | 16,093 | 19,250 | 22,913 | 25,278 | 27,533 | 32,318 | 35,189 |
1610~2000 | 20,933 | 25,223 | 27,863 | 30,118 | 35,420 | 38,577 | |
2010~2500 | 22,627 | 27,357 | 30,118 | 32,769 | 38,577 | 42,064 | |
2510~3000 | 25,047 | 31,020 | 34,122 | 37,224 | 43,978 | 48,037 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 200~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 12,144 | 14,575 | 17,336 | 18,348 | 20,031 | 23,364 | 25,388 |
500~800 | 14,003 | 15,983 | 18,799 | 20,548 | 22,231 | 26,004 | 28,259 |
810~1200 | 15,136 | 17,446 | 20,823 | 23,023 | 24,772 | 28,996 | 31,526 |
1210~1600 | 16,093 | 19,250 | 22,913 | 25,278 | 27,533 | 32,318 | 35,189 |
1610~2000 | 17,160 | 20,933 | 25,223 | 27,863 | 30,118 | 35,420 | 38,577 |
2010~2500 | 18,458 | 22,627 | 27,357 | 30,118 | 32,769 | 38,577 | 42,064 |
2510~3000 | 20,548 | 25,047 | 31,020 | 34,122 | 37,224 | 43,978 | 48,037 |
3010~3500 | 21,780 | 26,961 | 33,000 | 36,432 | 39,864 | 47,135 | 51,480 |
3510~4000 | 23,419 | 28,435 | 35,134 | 38,962 | 42,680 | 50,512 | |
4010~4500 | 30,294 | 37,224 | 41,107 | 44,715 | 52,943 |
製作可能な寸法比は、幅:高さ=1:8以下です。
↓高さ(mm)→幅(mm) | 305~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 13,068 | 15,587 | 18,348 | 19,360 | 21,054 | 24,376 | 26,400 |
500~800 | 15,026 | 16,995 | 19,811 | 21,560 | 23,243 | 27,027 | 29,271 |
810~1200 | 16,148 | 18,458 | 21,835 | 24,035 | 25,784 | 30,008 | 32,549 |
1210~1600 | 17,105 | 20,262 | 23,925 | 26,290 | 28,545 | 33,330 | 36,201 |
1610~2000 | 21,956 | 26,235 | 28,886 | 31,130 | 36,432 | 39,589 | |
2010~2500 | 23,639 | 28,380 | 31,130 | 33,781 | 39,589 | 43,076 | |
2510~3000 | 26,070 | 32,032 | 35,134 | 38,236 | 44,990 | 49,049 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 305~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~490 | 12,144 | 14,575 | 17,336 | 18,348 | 20,031 |
500~800 | 14,003 | 15,983 | 18,799 | 20,548 | 22,231 |
810~1200 | 15,136 | 17,446 | 20,823 | 23,023 | 24,772 |
1210~1600 | 16,093 | 19,250 | 22,913 | 25,278 | 27,533 |
1610~2000 | 20,933 | 25,223 | 27,863 | 30,118 | |
2010~2500 | 22,627 | 27,357 | 30,118 | 32,769 | |
2510~3000 | 25,047 | 31,020 | 34,122 | 37,224 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~2900 |
500~800 | 18,920 | 22,517 | 24,200 | 27,984 | 30,239 | 32,714 |
810~1200 | 22,792 | 24,992 | 26,741 | 30,965 | 33,506 | 36,267 |
1210~1600 | 24,882 | 27,247 | 29,502 | 34,287 | 37,169 | 40,370 |
1610~2000 | 27,192 | 29,843 | 32,098 | 37,389 | 40,546 | 44,033 |
2010~2500 | 29,337 | 32,098 | 34,738 | 40,546 | 44,033 | 47,927 |
2510~3000 | 33,000 | 36,091 | 39,193 | 45,958 | 50,006 | 54,461 |
3010~3500 | 34,969 | 38,401 | 41,844 | 49,104 | 53,449 | 58,234 |
3510~4000 | 37,103 | 40,942 | 44,660 | 52,492 | 57,222 | |
4010~4500 | 39,193 | 43,076 | 46,684 | 54,912 |
クロッカ遮熱セパレートタイプ標準生地
↓高さ(mm)→幅(mm) | 1200~1600 | 1605~2000 | 2005~2400 |
100~490 | 21,956 | 26,851 | 27,863 |
500~800 | 26,906 | 29,788 | 31,526 |
810~1200 | 29,898 | 33,275 | 35,475 |
1210~1600 | 33,506 | 37,169 | 39,534 |
1610~2000 | 36,883 | 41,162 | 43,813 |
2010~2500 | 40,260 | 44,990 | 47,696 |
2510~3000 | 45,056 | 51,029 | 54,120 |
幅W1、幅W2それぞれの製作可能な寸法比は、幅:高さ=1:4以下です。
↓高さ(mm)→幅(mm) | 1200~1600 | 1605~2000 | 2005~2400 |
100~490 | 21,956 | 26,851 | 27,863 |
500~800 | 26,906 | 29,788 | 31,526 |
810~1200 | 29,898 | 33,275 | 35,475 |
1210~1600 | 33,506 | 37,169 | 39,534 |
1610~2000 | 36,883 | 41,162 | 43,813 |
2010~2500 | 40,260 | 44,990 | 47,696 |
2510~3000 | 45,056 | 51,029 | 54,120 |
3010~3500 | 48,939 | 54,967 | 58,410 |
3510~4000 | 51,810 | 58,520 | 62,348 |
4010~4500 | 55,528 | 62,513 | 66,407 |