ロールスクリーン価格表
Price Listカナメ標準タイプ標準生地
↓高さ(mm)→幅(mm) | 305~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 16,511 | 19,525 | 23,925 | 25,223 | 27,027 | 33,671 | 35,750 |
500~800 | 20,482 | 23,243 | 25,894 | 28,545 | 31,251 | 38,687 | 41,272 |
810~1200 | 22,572 | 25,278 | 30,349 | 33,000 | 35,750 | 45,672 | 48,268 |
1210~1600 | 24,717 | 27,357 | 34,793 | 37,499 | 40,205 | 52,602 | 55,198 |
1610~2000 | 29,447 | 39,303 | 41,954 | 44,660 | 59,532 | 62,128 | |
2010~2500 | 32,098 | 44,935 | 47,586 | 50,292 | 68,211 | 70,796 | |
2510~3000 | 34,683 | 50,512 | 53,163 | 55,869 | 76,890 | 79,475 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 200~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 16,511 | 19,525 | 23,925 | 25,223 | 27,027 | 33,671 | 35,750 |
500~800 | 20,482 | 23,243 | 25,894 | 28,545 | 31,251 | 38,687 | 41,272 |
810~1200 | 22,572 | 25,278 | 30,349 | 33,000 | 35,750 | 45,672 | 48,268 |
1210~1600 | 24,717 | 27,357 | 34,793 | 37,499 | 40,205 | 52,602 | 55,198 |
1610~2000 | 26,796 | 29,447 | 39,303 | 41,954 | 44,660 | 59,532 | 62,128 |
2010~2500 | 29,392 | 32,098 | 44,935 | 47,586 | 50,292 | 68,211 | 70,796 |
2510~3000 | 31,977 | 34,683 | 50,512 | 53,163 | 55,869 | 76,890 | 79,475 |
3010~3500 | 37,279 | 56,100 | 58,740 | 61,446 | 85,503 | 88,154 | |
3510~4000 | 39,864 | 61,677 | 64,317 | 67,023 | 94,127 | ||
4010~4500 | 41,954 | 66,121 | 68,772 | 71,478 | 101,057 |
製作可能な寸法比は、幅:高さ=1:6以下です。
↓高さ(mm)→幅(mm) | 305~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2700 |
100~490 | 17,435 | 20,548 | 24,937 | 26,235 | 28,039 | 34,683 | 36,773 |
500~800 | 21,505 | 24,266 | 26,906 | 29,557 | 32,263 | 39,699 | 42,295 |
810~1200 | 23,584 | 26,290 | 31,361 | 34,012 | 36,773 | 46,684 | 49,280 |
1210~1600 | 25,729 | 28,380 | 35,816 | 38,511 | 41,217 | 53,614 | 56,210 |
1610~2000 | 30,459 | 40,315 | 42,966 | 45,672 | 60,544 | 63,140 | |
2010~2500 | 33,110 | 45,958 | 48,598 | 51,304 | 69,223 | 71,819 | |
2510~3000 | 35,695 | 51,535 | 54,175 | 56,881 | 77,902 | 80,487 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 305~500 | 505~800 | 805~1200 | 1205~1600 | 1605~2000 |
100~490 | 16,511 | 19,525 | 23,925 | 25,223 | 27,027 |
500~800 | 20,482 | 23,243 | 25,894 | 28,545 | 31,251 |
810~1200 | 22,572 | 25,278 | 30,349 | 33,000 | 35,750 |
1210~1600 | 24,717 | 27,357 | 34,793 | 37,499 | 40,205 |
1610~2000 | 29,447 | 39,303 | 41,954 | 44,660 | |
2010~2500 | 32,098 | 44,935 | 47,586 | 50,292 | |
2510~3000 | 34,683 | 50,512 | 53,163 | 55,869 |
製作可能な寸法比は、幅:高さ=1:4以下です。
ただし、幅595mm以下は幅:高さ=1:3以下です。
↓高さ(mm)→幅(mm) | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~3000 |
500~800 | 25,388 | 30,514 | 33,220 | 40,656 | 43,252 | 47,025 |
810~1200 | 32,318 | 34,969 | 37,730 | 47,641 | 50,237 | 54,681 |
1210~1600 | 36,773 | 39,479 | 42,174 | 54,571 | 57,167 | 62,348 |
1610~2000 | 41,272 | 43,923 | 46,629 | 61,501 | 64,097 | 69,960 |
2010~2500 | 46,915 | 49,555 | 52,261 | 70,180 | 72,776 | 79,475 |
2510~3000 | 52,492 | 55,132 | 57,838 | 78,859 | 81,444 | 89,001 |
3010~3500 | 58,069 | 60,720 | 63,415 | 87,472 | 90,123 | 98,637 |
3510~4000 | 63,646 | 66,297 | 68,992 | 96,096 | 98,802 | |
4010~4500 | 68,090 | 70,741 | 73,447 | 103,026 |
カナメセパレートタイプ標準生地
↓高さ(mm)→幅(mm) | 1200~1600 | 1605~2000 | 2005~2400 |
100~490 | 31,042 | 38,456 | 39,754 |
500~800 | 41,448 | 44,099 | 46,739 |
810~1200 | 45,562 | 50,633 | 53,273 |
1210~1600 | 49,731 | 57,167 | 59,818 |
1610~2000 | 53,900 | 63,701 | 66,407 |
2010~2500 | 59,191 | 72,039 | 74,690 |
2510~3000 | 64,372 | 80,157 | 82,852 |
幅W1、幅W2それぞれの製作可能な寸法比は、幅:高さ=1:4以下です。
↓高さ(mm)→幅(mm) | 1200~1600 | 1605~2000 | 2005~2400 |
100~490 | 31,042 | 38,456 | 39,754 |
500~800 | 41,448 | 44,099 | 46,739 |
810~1200 | 45,562 | 50,633 | 53,273 |
1210~1600 | 49,731 | 57,167 | 59,818 |
1610~2000 | 53,900 | 63,701 | 66,407 |
2010~2500 | 59,191 | 72,039 | 74,690 |
2510~3000 | 64,372 | 80,157 | 82,852 |
3010~3500 | 69,564 | 88,319 | 91,025 |
3510~4000 | 74,745 | 96,492 | 99,143 |
幅W1、幅W2それぞれの製作可能な寸法比は、幅:高さ=1:6以下です。