ロールスクリーン lifiro 価格表
Price List遮熱・遮光1級タイプ
→幅(mm) ↓高さ(mm) | 600~750 | 751~900 | 901~1000 | 1001~1200 | 1201~1350 | 1351~1500 | 1501~1650 | 1651~1800 | 1801~2000 |
300~400 | 7,304 | 8,635 | 9,548 | 10,131 | 10,538 | 11,550 | 13,145 | 13,541 | 14,069 |
401~700 | 9,944 | 10,472 | 11,385 | 12,177 | 13,090 | 14,267 | 14,927 | 15,312 | 16,104 |
701~1200 | 10,472 | 11,253 | 12,309 | 13,618 | 14,267 | 15,708 | 16,500 | 17,149 | 17,930 |
1201~1500 | 11,000 | 11,649 | 13,090 | 14,267 | 15,059 | 16,621 | 17,413 | 18,062 | |
1501~1700 | 11,253 | 12,045 | 13,486 | 14,663 | 15,576 | 17,149 | 18,062 | 18,722 |
製作可能な寸法比は、幅:高さ=1:4以下です。
→幅(mm) ↓高さ(mm) | 200~599 | 600~750 | 751~900 | 901~1000 | 1001~1200 | 1201~1350 | 1351~1500 | 1501~1650 | 1651~1800 | 1801~2000 |
100~200 | 2,706 | 3,751 | 6,061 | 7,007 | 7,612 | 8,657 | 9,317 | 9,812 | 10,373 | 11,484 |
201~299 | 3,707 | 4,752 | 7,062 | 8,206 | 8,811 | 9,856 | 10,516 | 11,011 | 11,572 | 12,683 |
300~400 | 7,216 | 7,304 | 8,635 | 9,548 | 10,131 | 10,538 | 11,550 | 13,145 | 13,541 | 14,069 |
401~700 | 9,559 | 9,944 | 10,472 | 11,385 | 12,177 | 13,090 | 14,267 | 14,927 | 15,312 | 16,104 |
701~1200 | 9,944 | 10,472 | 11,253 | 12,309 | 13,618 | 14,267 | 15,708 | 16,500 | 17,149 | 17,930 |
1201~1500 | 10,340 | 11,000 | 11,649 | 13,090 | 14,267 | 15,059 | 16,621 | 17,413 | 18,062 | 18,986 |
1501~1700 | 10,472 | 11,253 | 12,045 | 13,486 | 14,663 | 15,576 | 17,149 | 18,062 | 18,722 | 19,767 |
1701~1800 | 10,538 | 11,319 | 12,100 | 13,453 | 14,762 | 15,950 | 17,380 | 18,194 | 19,107 | 20,152 |
1801~2000 | 10,868 | 11,649 | 12,430 | 14,003 | 15,312 | 16,500 | 17,930 | 18,854 | 19,767 | 20,812 |
2001~2200 | 11,385 | 12,177 | 13,090 | 14,795 | 16,236 | 17,281 | 18,854 | 19,899 | 20,680 | 21,868 |
製作可能な寸法比は、幅:高さ=1:4以下です。
遮熱・目隠しタイプ
→幅(mm) ↓高さ(mm) | 600~750 | 751~900 | 901~1000 | 1001~1200 | 1201~1350 | 1351~1500 | 1501~1650 | 1651~1800 | 1801~2000 |
300~700 | 9,328 | 9,702 | 10,692 | 11,440 | 11,935 | 13,068 | 13,563 | 13,937 | 14,553 |
701~1200 | 10,340 | 11,000 | 12,045 | 12,958 | 13,618 | 14,927 | 15,708 | 16,104 | 16,885 |
1201~1500 | 10,736 | 11,385 | 12,430 | 13,618 | 14,399 | 15,576 | 16,368 | 17,017 | 17,930 |
1501~1700 | 11,000 | 11,649 | 12,826 | 14,003 | 14,795 | 16,104 | 16,885 | 17,677 | 18,590 |
製作可能な寸法比は、幅:高さ=1:4以下です。
→幅(mm) ↓高さ(mm) | 200~599 | 600~750 | 751~900 | 901~1000 | 1001~1200 | 1201~1350 | 1351~1500 | 1501~1650 | 1651~1800 | 1801~2000 |
100~200 | 2,277 | 2,321 | 3,817 | 4,477 | 5,060 | 6,017 | 6,611 | 7,117 | 7,634 | 8,679 |
201~299 | 4,565 | 4,675 | 5,896 | 6,655 | 7,249 | 7,964 | 8,580 | 9,020 | 9,834 | 9,922 |
300~700 | 6,963 | 9,328 | 9,702 | 10,692 | 11,440 | 11,935 | 13,068 | 13,563 | 13,937 | 14,553 |
701~1200 | 7,854 | 10,340 | 11,000 | 12,045 | 12,958 | 13,618 | 14,927 | 15,708 | 16,104 | 16,885 |
1201~1500 | 8,503 | 10,736 | 11,385 | 12,430 | 13,618 | 14,399 | 15,576 | 16,368 | 17,017 | 17,930 |
1501~1700 | 9,427 | 11,000 | 11,649 | 12,826 | 14,003 | 14,795 | 16,104 | 16,885 | 17,677 | 18,590 |
1701~1800 | 9,647 | 11,209 | 11,880 | 12,980 | 14,091 | 14,982 | 16,390 | 17,160 | 17,930 | 18,920 |
1801~2000 | 9,944 | 11,385 | 12,177 | 13,222 | 14,531 | 15,444 | 16,885 | 17,677 | 18,458 | 19,503 |
2001~2200 | 10,736 | 11,913 | 12,694 | 14,003 | 15,180 | 16,104 | 17,677 | 18,590 | 19,371 | 20,812 |
製作可能な寸法比は、幅:高さ=1:4以下です。
広幅・高耐久タイプ
→幅(mm) ↓高さ(mm) | 700~800 | 801~1000 | 1001~1200 | 1201~1400 | 1401~1600 | 1601~1800 | 1801~2000 | 2001~2200 | 2201~2400 | 2401~2600 |
301~600 | 14,663 | 15,312 | 17,017 | 17,930 | 18,854 | 19,635 | 20,944 | 22,385 | 23,177 | 24,090 |
601~900 | 15,059 | 15,972 | 17,677 | 18,722 | 19,635 | 20,559 | 22,121 | 23,694 | 24,486 | 25,531 |
901~1200 | 15,444 | 16,500 | 18,326 | 19,503 | 20,680 | 21,604 | 23,177 | 24,871 | 25,795 | 26,972 |
1201~1500 | 15,972 | 17,017 | 18,986 | 20,295 | 21,472 | 22,649 | 24,354 | 26,059 | 27,236 | 28,545 |
1501~1800 | 16,368 | 17,545 | 19,635 | 20,944 | 22,385 | 23,540 | 25,399 | 27,368 | 28,677 | 29,986 |
製作可能な寸法比は、幅:高さ=1:4以下です。
→幅(mm) ↓高さ(mm) | 200~600 | 601~800 | 801~1000 | 1001~1200 | 1201~1400 | 1401~1600 | 1601~1800 | 1801~2000 | 2001~2200 | 2201~2400 | 2401~2600 |
100~200 | 4,708 | 6,435 | 6,897 | 9,493 | 10,406 | 12,353 | 13,937 | 16,016 | 19,305 | 20,515 | 21,032 |
201~300 | 7,678 | 7,876 | 8,657 | 10,186 | 12,881 | 13,684 | 15,708 | 18,425 | 20,350 | 20,900 | 21,582 |
301~600 | 12,177 | 14,663 | 15,312 | 17,017 | 17,930 | 18,854 | 19,635 | 20,944 | 22,385 | 23,177 | 24,090 |
601~900 | 13,090 | 15,059 | 15,972 | 17,677 | 18,722 | 19,635 | 20,559 | 22,121 | 23,694 | 24,486 | 25,531 |
901~1200 | 13,750 | 15,444 | 16,500 | 18,326 | 19,503 | 20,680 | 21,604 | 23,177 | 24,871 | 25,795 | 26,972 |
1201~1500 | 15,059 | 15,972 | 17,017 | 18,986 | 20,295 | 21,472 | 22,649 | 24,354 | 26,059 | 27,236 | 28,545 |
1501~1800 | 15,444 | 16,368 | 17,545 | 19,635 | 20,944 | 22,385 | 23,540 | 25,399 | 27,368 | 28,677 | 29,986 |
1801~2100 | 16,500 | 17,149 | 18,458 | 20,680 | 22,253 | 23,694 | 25,003 | 26,972 | 30,899 | 32,208 | 33,649 |
2101~2400 | 16,885 | 17,677 | 18,986 | 21,340 | 22,913 | 24,486 | 25,927 | 28,149 | 32,076 | 33,517 | 35,090 |
2401~2700 | 18,062 | 19,635 | 22,000 | 23,694 | 25,399 | 27,104 | 29,194 | 33,385 | 34,826 | 36,531 | |
2701~3000 | 18,458 | 20,163 | 22,649 | 24,486 | 26,444 | 28,017 | 30,371 | 34,562 | 36,399 |
製作可能な寸法比は、幅:高さ=1:4以下です。
デザイン柄タイプ
→幅(mm) ↓高さ(mm) | 600~750 | 751~900 | 901~1000 | 1001~1200 | 1201~1350 | 1351~1500 | 1501~1650 | 1651~1800 | 1801~2000 |
300~700 | 9,328 | 9,702 | 10,692 | 11,440 | 11,935 | 13,068 | 13,563 | 13,937 | 14,553 |
701~1200 | 10,340 | 11,000 | 12,045 | 12,958 | 13,618 | 14,927 | 15,708 | 16,104 | 16,885 |
1201~1500 | 10,736 | 11,385 | 12,430 | 13,618 | 14,399 | 15,576 | 16,368 | 17,017 | 17,930 |
1501~1700 | 11,000 | 11,649 | 12,826 | 14,003 | 14,795 | 16,104 | 16,885 | 17,677 | 18,590 |
製作可能な寸法比は、幅:高さ=1:4以下です。
→幅(mm) ↓高さ(mm) | 200~599 | 600~750 | 751~900 | 901~1000 | 1001~1200 | 1201~1350 | 1351~1500 | 1501~1650 | 1651~1800 | 1801~2000 |
100~200 | 2,277 | 2,321 | 3,817 | 4,477 | 5,060 | 6,017 | 6,611 | 7,117 | 7,634 | 8,679 |
201~299 | 4,565 | 4,675 | 5,896 | 6,655 | 7,249 | 7,964 | 8,580 | 9,020 | 9,834 | 9,922 |
300~700 | 6,963 | 9,328 | 9,702 | 10,692 | 11,440 | 11,935 | 13,068 | 13,563 | 13,937 | 14,553 |
701~1200 | 7,854 | 10,340 | 11,000 | 12,045 | 12,958 | 13,618 | 14,927 | 15,708 | 16,104 | 16,885 |
1201~1500 | 8,503 | 10,736 | 11,385 | 12,430 | 13,618 | 14,399 | 15,576 | 16,368 | 17,017 | 17,930 |
1501~1700 | 9,427 | 11,000 | 11,649 | 12,826 | 14,003 | 14,795 | 16,104 | 16,885 | 17,677 | 18,590 |
1701~1800 | 9,647 | 11,209 | 11,880 | 12,980 | 14,091 | 14,982 | 16,390 | 17,160 | 17,930 | 18,920 |
1801~2000 | 9,944 | 11,385 | 12,177 | 13,222 | 14,531 | 15,444 | 16,885 | 17,677 | 18,458 | 19,503 |
2001~2200 | 10,736 | 11,913 | 12,694 | 14,003 | 15,180 | 16,104 | 17,677 | 18,590 | 19,371 | 20,812 |
製作可能な寸法比は、幅:高さ=1:4以下です。
プロジェクター対応タイプ
→幅(mm) ↓高さ(mm) | 700~800 | 801~1000 | 1001~1200 | 1201~1400 | 1401~1600 | 1601~1800 | 1801~2000 |
301~600 | 14,135 | 15,180 | 17,149 | 18,326 | 19,635 | 20,680 | 22,385 |
601~900 | 15,059 | 16,368 | 18,590 | 20,031 | 21,472 | 22,781 | 24,750 |
901~1200 | 16,104 | 17,545 | 20,031 | 21,736 | 23,430 | 24,871 | 29,326 |
1201~1500 | 17,017 | 18,854 | 21,472 | 23,430 | 27,500 | 29,326 | 31,680 |
1501~1800 | 18,062 | 20,031 | 22,913 | 27,368 | 29,458 | 31,427 | 34,045 |
製作可能な寸法比は、幅:高さ=1:4以下です。
→幅(mm) ↓高さ(mm) | 200~600 | 601~800 | 801~1000 | 1001~1200 | 1201~1400 | 1401~1600 | 1601~1800 | 1801~2000 | 2001~2200 | 2201~2400 |
100~200 | 4,972 | 6,985 | 7,447 | 10,043 | 10,956 | 12,903 | 14,487 | 16,566 | 19,855 | 21,065 |
201~300 | 8,228 | 8,426 | 9,207 | 10,736 | 13,431 | 14,234 | 16,258 | 20,075 | 22,132 | 22,825 |
301~600 | 12,826 | 14,135 | 15,180 | 17,149 | 18,326 | 19,635 | 20,680 | 22,385 | 23,958 | 25,003 |
601~900 | 13,618 | 15,059 | 16,368 | 18,590 | 20,031 | 21,472 | 22,781 | 24,750 | 28,809 | 30,118 |
901~1200 | 14,399 | 16,104 | 17,545 | 20,031 | 21,736 | 23,430 | 24,871 | 29,326 | 31,295 | 32,868 |
1201~1500 | 15,180 | 17,017 | 18,854 | 21,472 | 23,430 | 27,500 | 29,326 | 31,680 | 33,913 | 35,750 |
1501~1800 | 15,840 | 18,062 | 20,031 | 22,913 | 27,368 | 29,458 | 31,427 | 34,045 | 36,663 | 38,753 |
1801~2100 | 17,149 | 19,503 | 21,604 | 24,750 | 29,326 | 31,680 | 33,990 | 36,927 | ||
2101~2400 | 17,930 | 20,427 | 22,913 | 28,413 | 31,031 | 33,781 | 36,135 | 39,281 | ||
2401~2700 | 21,472 | 24,090 | 29,854 | 32,868 | 35,618 | 38,236 | 41,635 | |||
2701~3000 | 22,385 | 27,621 | 31,427 | 34,430 | 37,576 | 40,458 | 44,121 |
製作可能な寸法比は、幅:高さ=1:4以下です。