プリーツスクリーン価格表
Price Listコルト扇シングル
→幅(mm) ↓高さ(mm) | 330~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~3000 |
300~600 | 8,668 | 10,450 | 12,012 | 13,574 | 14,960 | 17,523 | 19,866 | 22,363 |
610~1000 | 12,408 | 12,408 | 14,190 | 15,906 | 17,413 | 20,812 | 23,430 | 26,378 |
1010~1400 | 14,410 | 14,410 | 16,412 | 18,304 | 19,811 | 23,980 | 26,983 | 30,327 |
1410~1800 | 16,302 | 16,302 | 18,579 | 20,581 | 22,198 | 27,269 | 30,492 | 34,331 |
1810~2200 | 18,304 | 20,867 | 22,979 | 24,651 | 30,437 | 34,056 | 38,346 | |
2210~2600 | 20,196 | 23,034 | 25,322 | 26,983 | 33,671 | 37,565 | 42,350 | |
2610~3000 | 22,143 | 25,201 | 27,709 | 29,381 | 36,839 | 41,074 | 46,409 |
製作可能な寸法比は、幅:高さ=1:6以下です。
製品幅が2005mm以上の場合、スクリーンは中央でジョイント仕様になります。
→幅(mm) ↓高さ(mm) | 240~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 7,612 | 10,736 | 12,122 | 13,629 |
610~1000 | 11,231 | 12,628 | 14,300 | 15,741 |
1010~1400 | 13,178 | 14,630 | 16,467 | 17,919 |
1410~1800 | 15,136 | 16,577 | 18,579 | 19,030 |
1810~2200 | 17,083 | 18,524 | 20,812 | 21,252 |
2210~2600 | 19,030 | 20,471 | 21,593 | 22,594 |
2610~3000 | 21,032 | 22,363 | 22,418 | 23,925 |
製作可能な寸法比は、幅:高さ=1:8以下です。
→幅(mm) ↓高さ(mm) | 240~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 14,036 | 17,468 | 18,865 | 20,361 |
610~1000 | 17,974 | 19,360 | 21,032 | 22,484 |
1010~1400 | 19,921 | 21,362 | 23,199 | 24,651 |
1410~1800 | 21,868 | 23,309 | 25,322 | 25,762 |
1810~2000 | 23,815 | 25,267 | 27,544 | 27,984 |
コルト扇ツイン
→幅(mm) ↓高さ(mm) | 390~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 14,619 | 16,687 | 18,810 | 23,815 | 25,377 |
610~1000 | 19,635 | 19,635 | 22,253 | 27,819 | 29,601 |
1010~1400 | 22,594 | 22,594 | 25,817 | 31,944 | 33,836 |
1410~1800 | 25,597 | 25,597 | 29,381 | 34,947 | 36,729 |
1810~2200 | 28,600 | 32,890 | 38,841 | 40,788 | |
2210~2600 | 31,603 | 35,057 | 41,459 | 44,297 | |
2610~3000 | 34,617 | 37,224 | 44,077 | 47,751 |
製作可能な寸法比は、幅:高さ=1:6以下です。
→幅(mm) ↓高さ(mm) | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 18,711 | 23,089 | 25,652 | 27,214 |
610~1000 | 23,925 | 26,543 | 29,656 | 31,438 |
1010~1400 | 26,873 | 30,107 | 33,781 | 35,673 |
1410~1800 | 29,887 | 33,671 | 36,784 | 38,566 |
1810~2000 | 32,890 | 37,169 | 40,678 | 42,625 |