プリーツスクリーン価格表
Price Listコルトシングル
→幅(mm) ↓高さ(mm) | 330~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~3000 |
300~600 | 9,944 | 11,792 | 13,629 | 15,466 | 17,138 | 20,196 | 23,034 | 25,982 |
610~1000 | 14,069 | 14,069 | 16,247 | 18,249 | 20,031 | 24,090 | 27,269 | 30,767 |
1010~1400 | 16,412 | 16,412 | 18,865 | 21,087 | 22,924 | 27,929 | 31,493 | 35,508 |
1410~1800 | 18,744 | 18,744 | 21,527 | 23,870 | 25,817 | 31,779 | 35,728 | 40,293 |
1810~2200 | 21,087 | 24,145 | 26,708 | 28,655 | 35,673 | 39,952 | 45,078 | |
2210~2600 | 23,430 | 26,763 | 29,546 | 31,548 | 39,512 | 44,187 | 49,863 | |
2610~3000 | 32,329 | 34,441 | 43,351 | 48,367 | 54,648 |
製作可能な寸法比は、幅:高さ=1:6以下です。
製品幅が2005mm以上の場合、スクリーンは中央でジョイント仕様になります。
→幅(mm) ↓高さ(mm) | 240~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 8,569 | 12,067 | 13,794 | 15,521 |
610~1000 | 12,683 | 14,410 | 16,357 | 18,084 |
1010~1400 | 15,015 | 16,742 | 18,920 | 20,647 |
1410~1800 | 17,358 | 19,085 | 21,527 | 22,033 |
1810~2200 | 19,690 | 21,362 | 24,090 | 24,651 |
2210~2600 | 21,978 | 23,705 | 25,091 | 26,213 |
2610~3000 | 24,310 | 26,037 | 26,818 | 27,819 |
製作可能な寸法比は、幅:高さ=1:8以下です。
→幅(mm) ↓高さ(mm) | 240~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 14,993 | 18,810 | 20,526 | 22,253 |
610~1000 | 19,415 | 21,142 | 23,089 | 24,816 |
1010~1400 | 21,758 | 23,485 | 25,652 | 27,379 |
1410~1800 | 24,090 | 25,817 | 28,270 | 28,765 |
1810~2000 | 26,433 | 28,105 | 30,833 | 31,383 |
コルトツイン
→幅(mm) ↓高さ(mm) | 390~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 15,741 | 17,864 | 20,196 | 25,432 | 27,214 |
610~1000 | 21,142 | 21,142 | 24,145 | 29,942 | 31,999 |
1010~1400 | 24,486 | 24,486 | 28,105 | 34,562 | 36,674 |
1410~1800 | 27,874 | 27,874 | 32,109 | 37,950 | 40,183 |
1810~2200 | 31,218 | 36,058 | 42,350 | 44,803 | |
2210~2600 | 34,617 | 38,511 | 45,243 | 48,477 | |
2610~3000 | 48,191 | 52,151 |
製作可能な寸法比は、幅:高さ=1:6以下です。
→幅(mm) ↓高さ(mm) | 495~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 19,822 | 24,486 | 27,269 | 29,051 |
610~1000 | 25,432 | 28,435 | 31,779 | 33,836 |
1010~1400 | 28,765 | 32,384 | 36,399 | 38,511 |
1410~1800 | 32,164 | 36,399 | 39,787 | 42,020 |
1810~2000 | 35,508 | 40,348 | 44,187 | 46,640 |