プリーツスクリーン価格表
Price Listライフシングル
→幅(mm) ↓高さ(mm) | 320~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~3000 |
300~600 | 16,214 | 18,205 | 21,153 | 22,209 | 22,770 | 23,441 | 29,667 | 31,339 |
610~1000 | 19,602 | 19,602 | 23,496 | 24,607 | 25,223 | 26,950 | 34,012 | 35,904 |
1010~1400 | 20,878 | 20,878 | 26,059 | 27,225 | 27,775 | 30,679 | 38,852 | 41,030 |
1410~1800 | 22,385 | 22,385 | 28,721 | 29,788 | 30,448 | 34,353 | 43,252 | 45,760 |
1810~2200 | 23,826 | 31,449 | 32,791 | 33,341 | 38,357 | 49,654 | 52,492 | |
2210~2600 | 25,047 | 33,847 | 35,178 | 35,739 | 41,866 | 53,944 | 57,057 | |
2610~3000 | 26,444 | 36,465 | 37,741 | 38,357 | 45,815 | 58,729 | 62,128 |
製作可能面積は7.5m²以内です。
製品幅2905mm以上の場合、スクリーンは中央でジョイント仕様になります。
→幅(mm) ↓高さ(mm) | 150~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 11,066 | 15,037 | 16,588 | 16,984 |
610~1000 | 14,036 | 17,534 | 18,766 | 19,206 |
1010~1400 | 16,753 | 20,152 | 20,988 | 21,549 |
1410~1800 | 18,711 | 22,495 | 23,386 | 23,936 |
1810~2200 | 20,658 | 24,607 | 26,169 | 26,884 |
2210~2600 | 22,660 | 26,609 | 28,776 | 29,733 |
2610~3000 | 24,607 | 28,501 | 31,394 | 32,285 |
製作可能な寸法比は、幅:高さ=1:10以下です。
製作可能面積は5m²以内です。
→幅(mm) ↓高さ(mm) | 260~350 | 355~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 20,460 | 22,660 | 25,223 | 25,553 | 26,444 |
610~1000 | 23,936 | 23,936 | 27,280 | 27,665 | 28,897 |
1010~1400 | 24,442 | 24,442 | 29,007 | 30,503 | 31,449 |
1410~1500 | 26,499 | 26,499 | 32,516 | 33,682 | 34,958 |
1510~1800 | 26,499 | 32,516 | 33,682 | 34,958 | |
1810~2000 | 28,391 | 35,123 | 36,685 | 36,740 |
ライフペア
→幅(mm) ↓高さ(mm) | 400~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~2900 |
300~600 | 17,963 | 20,042 | 23,991 | 27,005 | 29,557 | 34,958 | 44,033 | 46,486 |
610~1000 | 22,099 | 22,099 | 28,501 | 30,789 | 33,341 | 40,084 | 50,325 | 53,108 |
1010~1400 | 26,950 | 26,950 | 32,846 | 34,573 | 37,411 | 45,485 | 57,387 | 60,566 |
1410~1500 | 30,393 | 30,393 | 37,070 | 38,742 | 41,690 | 50,820 | 63,789 | 67,408 |
1510~1800 | 30,393 | 37,070 | 38,742 | 41,690 | 50,820 | 63,789 | 67,408 | |
1810~2200 | 33,792 | 40,744 | 43,703 | 46,761 | 56,672 | 73,084 | ||
2210~2500 | 37,301 | 44,143 | 48,213 | 51,766 | 61,732 |
製作可能面積は5m²以内です。
→幅(mm) ↓高さ(mm) | 150~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 17,644 | 23,661 | 26,389 | 27,115 |
610~1000 | 21,769 | 28,171 | 30,173 | 30,899 |
1010~1400 | 26,609 | 32,516 | 33,957 | 34,958 |
1410~1800 | 30,063 | 36,740 | 38,137 | 39,248 |
1810~2200 | 33,462 | 40,414 | 43,087 | |
2210~2500 | 36,960 | 43,813 |
製作可能な寸法比は、幅:高さ=1:10以下です。
製作可能面積は2.5m²以内です。
→幅(mm) ↓高さ(mm) | 400~560 | 565~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 22,902 | 25,223 | 28,336 | 31,449 | 32,340 |
610~1000 | 28,226 | 28,226 | 32,626 | 35,794 | 36,685 |
1010~1400 | 31,955 | 31,955 | 36,795 | 40,359 | 41,635 |
1410~1500 | 35,794 | 35,794 | 41,415 | 44,253 | 46,145 |
1510~1800 | 35,794 | 41,415 | 44,253 | 46,145 | |
1810~2000 | 39,358 | 45,870 | 49,214 | 51,821 |
製作可能面積は3.5m²以内です。