プリーツスクリーン価格表
Price Listマカロンシングル
→幅(mm) ↓高さ(mm) | 320~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~3000 |
300~600 | 10,846 | 12,584 | 14,696 | 17,149 | 18,480 | 22,154 | 28,842 | 29,337 |
610~1000 | 14,421 | 14,421 | 17,314 | 19,932 | 21,494 | 24,937 | 31,625 | 32,230 |
1010~1400 | 18,205 | 18,205 | 20,548 | 22,330 | 24,442 | 27,280 | 34,738 | 35,354 |
1410~1800 | 19,877 | 19,877 | 22,099 | 24,442 | 25,718 | 29,502 | 37,741 | 38,522 |
1810~2200 | 21,769 | 24,552 | 27,335 | 30,173 | 33,286 | 42,306 | 43,087 | |
2210~2500 | 24,046 | 27,115 | 30,228 | 32,791 | 34,903 | 45,144 | 46,035 | |
2510~2600 | 24,046 | 27,115 | 30,228 | 32,791 | ||||
2610~3000 | 26,279 | 30,679 | 33,396 | 35,354 |
製品幅2005mm以上の場合、スクリーンは中央でジョイント仕様になります。
→幅(mm) ↓高さ(mm) | 150~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 8,723 | 12,023 | 13,475 | 15,037 |
610~1000 | 11,968 | 14,751 | 16,203 | 17,985 |
1010~1400 | 14,751 | 17,314 | 18,656 | 20,548 |
1410~1800 | 16,588 | 19,261 | 21,098 | 22,099 |
1810~2200 | 18,425 | 21,043 | 23,881 | 24,046 |
2210~2500 | 21,153 | 23,991 | 25,498 | 27,335 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は4m²以内です。
→幅(mm) ↓高さ(mm) | 260~350 | 355~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 15,103 | 17,039 | 18,766 | 20,493 | 22,154 |
610~1000 | 19,316 | 19,316 | 21,098 | 22,990 | 25,168 |
1010~1400 | 21,659 | 21,659 | 23,496 | 25,608 | 28,116 |
1410~1500 | 23,991 | 23,991 | 25,883 | 28,336 | 30,228 |
1510~1800 | 23,991 | 25,883 | 28,336 | 30,228 | |
1810~2000 | 26,334 | 28,226 | 31,229 | 33,572 |
マカロンペア
→幅(mm) ↓高さ(mm) | 400~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 14,993 | 16,929 | 20,097 | 22,770 | 26,224 |
610~1000 | 19,206 | 19,206 | 24,332 | 26,774 | 30,393 |
1010~1400 | 23,661 | 23,661 | 28,501 | 30,558 | 34,353 |
1410~1500 | 26,719 | 26,719 | 31,955 | 34,463 | 37,576 |
1510~1800 | 26,719 | 31,955 | 34,463 | 37,576 | |
1810~2200 | 29,843 | 35,123 | 38,973 | 41,525 | |
2210~2500 | 33,627 | 39,138 | 42,416 | 46,486 |
→幅(mm) ↓高さ(mm) | 150~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 14,674 | 19,767 | 22,154 | 23,771 |
610~1000 | 18,876 | 23,991 | 26,169 | 27,951 |
1010~1400 | 23,331 | 28,171 | 29,953 | 31,900 |
1410~1800 | 26,389 | 31,625 | 33,847 | 35,123 |
1810~2200 | 29,502 | 34,793 | 38,357 | |
2210~2500 | 33,286 | 38,797 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は2.5m²以内です。
→幅(mm) ↓高さ(mm) | 400~560 | 565~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 19,932 | 22,099 | 24,442 | 27,225 | 29,007 |
610~1000 | 25,333 | 25,333 | 28,446 | 31,790 | 33,737 |
1010~1400 | 28,666 | 28,666 | 32,450 | 36,355 | 38,577 |
1410~1500 | 32,120 | 32,120 | 36,300 | 39,974 | 42,031 |
1510~1800 | 32,120 | 36,300 | 39,974 | 42,031 | |
1810~2000 | 35,409 | 40,249 | 44,473 | 46,596 |
製作可能面積は3m²以内です。