プリーツスクリーン価格表
Price Listセイリュウシングル
→幅(mm) ↓高さ(mm) | 320~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~3000 |
300~600 | 16,423 | 18,425 | 21,549 | 22,660 | 23,210 | 23,991 | 30,448 | 32,120 |
610~1000 | 19,822 | 19,822 | 24,156 | 25,278 | 25,883 | 27,896 | 35,299 | 37,301 |
1010~1400 | 21,373 | 21,373 | 27,115 | 28,171 | 28,721 | 32,120 | 40,524 | 42,867 |
1410~1800 | 22,990 | 22,990 | 29,953 | 31,009 | 31,570 | 36,124 | 45,540 | 48,213 |
1810~2200 | 24,497 | 32,901 | 34,287 | 34,848 | 40,579 | 52,272 | 55,385 | |
2210~2600 | 25,883 | 35,629 | 36,850 | 37,521 | 44,473 | 57,167 | 60,566 | |
2610~3000 | 27,390 | 38,412 | 39,798 | 40,359 | 49,654 | 62,458 | 66,187 |
製品幅2005mm以上の場合、スクリーンは中央でジョイント仕様になります。
→幅(mm) ↓高さ(mm) | 150~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 11,330 | 15,477 | 16,874 | 17,314 |
610~1000 | 14,256 | 17,820 | 18,931 | 19,712 |
1010~1400 | 16,874 | 20,317 | 21,098 | 22,264 |
1410~1800 | 19,151 | 22,660 | 23,606 | 24,607 |
1810~2200 | 21,098 | 24,882 | 26,719 | 28,116 |
2210~2600 | 23,386 | 27,280 | 29,172 | 30,899 |
2610~3000 | 25,553 | 29,172 | 32,285 | 33,792 |
製作可能な寸法比は、幅:高さ=1:8以下です。
→幅(mm) ↓高さ(mm) | 260~350 | 355~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 20,680 | 22,880 | 25,608 | 25,993 | 26,884 |
610~1000 | 24,717 | 24,717 | 27,951 | 28,336 | 29,557 |
1010~1400 | 24,827 | 24,827 | 30,063 | 31,449 | 32,395 |
1410~1500 | 27,115 | 27,115 | 33,737 | 34,903 | 36,069 |
1510~1800 | 27,115 | 33,737 | 34,903 | 36,069 | |
1810~2000 | 29,062 | 36,575 | 38,192 | 38,247 |
セイリュウペア
→幅(mm) ↓高さ(mm) | 400~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 18,183 | 20,262 | 24,387 | 27,225 | 29,788 |
610~1000 | 22,385 | 22,385 | 28,611 | 30,899 | 33,792 |
1010~1400 | 27,060 | 27,060 | 33,066 | 34,738 | 38,082 |
1410~1500 | 30,789 | 30,789 | 37,136 | 39,028 | 42,361 |
1510~1800 | 30,789 | 37,136 | 39,028 | 42,361 | |
1810~2200 | 34,177 | 40,920 | 44,198 | 47,872 | |
2210~2500 | 37,906 | 44,814 | 48,598 | 52,767 |
→幅(mm) ↓高さ(mm) | 150~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 17,864 | 24,046 | 26,609 | 27,335 |
610~1000 | 22,044 | 28,281 | 30,283 | 31,339 |
1010~1400 | 26,719 | 32,736 | 34,122 | 35,629 |
1410~1800 | 30,448 | 36,795 | 38,412 | 39,919 |
1810~2200 | 33,847 | 40,579 | 43,593 | 45,430 |
2210~2500 | 37,576 | 44,473 | 47,982 | 50,325 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は4m²以内です。
→幅(mm) ↓高さ(mm) | 400~560 | 565~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 23,122 | 25,443 | 28,721 | 31,680 | 32,571 |
610~1000 | 28,501 | 28,501 | 32,736 | 35,904 | 37,136 |
1010~1400 | 32,065 | 32,065 | 37,015 | 40,524 | 42,306 |
1410~1500 | 36,190 | 36,190 | 41,470 | 44,539 | 46,816 |
1510~1800 | 36,190 | 41,470 | 44,539 | 46,816 | |
1810~2000 | 39,743 | 46,035 | 49,709 | 52,943 |