プリーツスクリーン価格表
Price Listスキアシングル
→幅(mm) ↓高さ(mm) | 320~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~3000 |
300~600 | 17,325 | 19,371 | 23,441 | 24,552 | 25,113 | 26,884 | 33,957 | 35,849 |
610~1000 | 21,373 | 21,373 | 27,225 | 28,281 | 28,897 | 32,450 | 41,030 | 43,307 |
1010~1400 | 23,496 | 23,496 | 31,339 | 32,450 | 33,011 | 38,632 | 48,598 | 51,436 |
1410~1800 | 25,773 | 25,773 | 35,299 | 36,465 | 36,850 | 44,308 | 55,781 | 59,059 |
1810~2200 | 27,830 | 39,578 | 40,975 | 41,470 | 50,765 | 64,911 | 68,750 | |
2210~2500 | 29,788 | 43,417 | 44,704 | 45,309 | 56,331 | 71,918 | 76,208 | |
2510~2600 | 29,788 | 43,417 | 44,704 | 45,309 | 56,331 | 71,918 | 76,208 | |
2610~3000 | 32,010 | 47,487 | 48,818 | 49,379 | 63,349 | 79,541 | 84,337 |
製作可能面積は7.5m²以内です。
製品幅2005mm以上の場合、スクリーンは中央でジョイント仕様になります。
→幅(mm) ↓高さ(mm) | 150~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 13,189 | 18,150 | 19,602 | 20,042 |
610~1000 | 17,369 | 21,263 | 22,880 | 23,386 |
1010~1400 | 19,206 | 24,101 | 26,169 | 26,664 |
1410~1800 | 20,878 | 27,225 | 29,557 | 30,008 |
1810~2200 | 22,605 | 30,283 | 32,846 | 33,286 |
2210~2600 | 24,607 | 33,066 | 36,190 | 36,685 |
2610~3000 | 27,005 | 36,520 | 39,468 | 39,974 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は5m²以内です。
→幅(mm) ↓高さ(mm) | 260~350 | 355~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 21,582 | 23,826 | 27,500 | 27,896 | 28,776 |
610~1000 | 26,279 | 26,279 | 31,009 | 31,339 | 32,571 |
1010~1400 | 26,950 | 26,950 | 34,287 | 35,739 | 36,685 |
1410~1500 | 29,898 | 29,898 | 39,083 | 40,359 | 41,360 |
1510~1800 | 29,898 | 39,083 | 40,359 | 41,360 | |
1810~2000 | 32,395 | 43,252 | 44,869 | 44,979 |
スキアペア
→幅(mm) ↓高さ(mm) | 400~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 19,987 | 22,154 | 26,950 | 29,788 | 32,516 |
610~1000 | 25,278 | 25,278 | 31,900 | 34,628 | 37,301 |
1010~1400 | 29,392 | 29,392 | 36,685 | 39,523 | 42,306 |
1410~1500 | 32,571 | 32,571 | 41,580 | 44,649 | 47,377 |
1510~1800 | 32,571 | 41,580 | 44,649 | 47,377 | |
1810~2200 | 35,794 | 46,090 | 49,984 | 52,833 | |
2210~2500 | 39,303 | 50,270 | 55,220 | 58,333 |
→幅(mm) ↓高さ(mm) | 150~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 19,668 | 26,609 | 29,172 | 30,063 |
610~1000 | 24,937 | 31,570 | 34,012 | 34,848 |
1010~1400 | 29,062 | 36,355 | 38,907 | 39,853 |
1410~1800 | 32,230 | 41,250 | 44,033 | 44,924 |
1810~2200 | 35,464 | 45,760 | 49,379 | 50,380 |
2210~2500 | 38,973 | 49,929 | 54,604 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は3m²以内です。
→幅(mm) ↓高さ(mm) | 400~560 | 565~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 24,926 | 27,335 | 31,284 | 34,232 | 35,299 |
610~1000 | 31,394 | 31,394 | 36,014 | 39,633 | 40,634 |
1010~1400 | 34,408 | 34,408 | 40,634 | 45,309 | 46,541 |
1410~1500 | 37,961 | 37,961 | 45,925 | 50,160 | 51,821 |
1510~1800 | 37,961 | 45,925 | 50,160 | 51,821 | |
1810~2000 | 41,360 | 51,216 | 55,495 | 57,893 |
製作可能面積は3.5m²以内です。