プリーツスクリーン価格表
Price Listコモドシングル
→幅(mm) ↓高さ(mm) | 320~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 | 2005~2400 | 2405~2800 | 2805~3000 |
300~600 | 17,171 | 19,206 | 22,990 | 24,046 | 24,662 | 26,169 | 33,231 | 35,068 |
610~1000 | 21,043 | 21,043 | 26,499 | 27,610 | 28,226 | 31,394 | 39,633 | 41,921 |
1010~1400 | 22,990 | 22,990 | 30,283 | 31,449 | 32,010 | 37,070 | 46,651 | 49,379 |
1410~1800 | 25,047 | 25,047 | 34,012 | 35,178 | 35,739 | 42,416 | 53,383 | 56,496 |
1810~2200 | 27,115 | 38,082 | 39,358 | 39,974 | 48,378 | 62,007 | 65,681 | |
2210~2500 | 28,897 | 41,580 | 42,867 | 43,527 | 53,548 | 68,530 | 72,534 | |
2510~2600 | 28,897 | 41,580 | 42,867 | 43,527 | ||||
2610~3000 | 30,899 | 45,430 | 46,706 | 47,322 |
製品幅2005mm以上の場合、スクリーンは中央でジョイント仕様になります。
→幅(mm) ↓高さ(mm) | 150~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 12,925 | 17,985 | 19,151 | 19,657 |
610~1000 | 16,874 | 21,043 | 22,209 | 22,715 |
1010~1400 | 18,711 | 22,770 | 25,333 | 25,828 |
1410~1800 | 20,317 | 26,950 | 28,391 | 28,897 |
1810~2200 | 21,824 | 28,556 | 31,504 | 32,010 |
2210~2500 | 24,277 | 32,901 | 34,628 | 35,068 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は4.5m²以内です。
→幅(mm) ↓高さ(mm) | 260~350 | 355~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 21,417 | 23,661 | 27,060 | 27,390 | 28,336 |
610~1000 | 25,938 | 25,938 | 30,283 | 30,679 | 31,900 |
1010~1400 | 26,444 | 26,444 | 33,231 | 34,738 | 35,684 |
1410~1500 | 29,172 | 29,172 | 37,796 | 39,083 | 40,249 |
1510~1800 | 29,172 | 37,796 | 39,083 | 40,249 | |
1810~2000 | 31,680 | 41,756 | 43,252 | 43,362 |
コモドペア
→幅(mm) ↓高さ(mm) | 400~495 | 500~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 19,767 | 21,934 | 26,829 | 29,447 | 32,120 |
610~1000 | 24,882 | 24,882 | 31,735 | 34,067 | 36,795 |
1010~1400 | 28,897 | 28,897 | 35,519 | 38,742 | 41,470 |
1410~1500 | 32,010 | 32,010 | 41,305 | 43,593 | 46,486 |
1510~1800 | 32,010 | 41,305 | 43,593 | 46,486 | |
1810~2200 | 35,178 | 44,594 | 48,928 | 51,711 | |
2210~2500 | 39,028 | 50,160 | 53,889 | 57,002 |
→幅(mm) ↓高さ(mm) | 150~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 19,448 | 26,499 | 28,842 | 29,667 |
610~1000 | 24,552 | 31,394 | 33,462 | 34,353 |
1010~1400 | 28,556 | 35,178 | 38,137 | 39,028 |
1410~1800 | 31,680 | 40,975 | 42,977 | 44,033 |
1810~2200 | 34,848 | 44,253 | 48,323 | |
2210~2500 | 38,687 | 49,819 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は2.5m²以内です。
→幅(mm) ↓高さ(mm) | 400~560 | 565~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 24,706 | 27,115 | 31,174 | 33,902 | 34,903 |
610~1000 | 31,009 | 31,009 | 35,849 | 39,083 | 40,139 |
1010~1400 | 33,902 | 33,902 | 39,468 | 44,539 | 45,705 |
1410~1500 | 37,411 | 37,411 | 45,650 | 49,093 | 50,930 |
1510~1800 | 37,411 | 45,650 | 49,093 | 50,930 | |
1810~2000 | 40,744 | 49,709 | 54,439 | 56,782 |
製作可能面積は3m²以内です。