プリーツスクリーン価格表
Price Listスキアシングル
→幅(mm) ↓高さ(mm) | 420~695 | 700~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 19,613 | 21,769 | 26,444 | 27,720 | 28,336 |
610~1000 | 24,046 | 24,046 | 30,844 | 32,010 | 32,736 |
1010~1400 | 26,499 | 26,499 | 35,574 | 36,795 | 37,466 |
1410~1500 | 29,117 | 29,117 | 40,084 | 41,415 | 42,086 |
1510~1800 | 29,117 | 40,084 | 41,415 | 42,086 | |
1810~2200 | 31,504 | 45,034 | 46,596 | 47,201 | |
2210~2500 | 33,792 | 49,379 | 50,875 | 51,601 |
→幅(mm) ↓高さ(mm) | 150~245 | 250~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 14,883 | 17,930 | 21,494 | 23,155 | 23,716 |
610~1000 | 19,426 | 20,548 | 25,113 | 26,950 | 27,500 |
1010~1400 | 21,604 | 22,715 | 28,336 | 30,734 | 31,284 |
1410~1800 | 23,496 | 24,607 | 31,955 | 34,573 | 35,068 |
1810~2200 | 25,443 | 26,554 | 35,464 | 38,412 | 38,852 |
2210~2500 | 28,897 | 38,632 | 42,196 | 42,812 |
製作可能な寸法比は、幅:高さ=1:8以下です。
→幅(mm) ↓高さ(mm) | 260~350 | 355~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 24,497 | 26,884 | 31,119 | 31,625 | 32,571 |
610~1000 | 29,733 | 29,733 | 35,233 | 35,574 | 36,960 |
1010~1400 | 30,503 | 30,503 | 39,028 | 40,579 | 41,690 |
1410~1500 | 33,902 | 33,902 | 44,473 | 45,925 | 47,256 |
1510~1800 | 33,902 | 44,473 | 45,925 | 47,256 | |
1810~2000 | 36,795 | 49,269 | 51,106 | 51,161 |
スキアペア
→幅(mm) ↓高さ(mm) | 420~695 | 700~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 25,025 | 27,445 | 32,956 | 38,742 | 39,743 |
610~1000 | 31,009 | 31,009 | 38,632 | 44,308 | 45,254 |
1010~1400 | 35,739 | 35,739 | 44,143 | 49,929 | 50,996 |
1410~1500 | 39,413 | 39,413 | 49,764 | 55,836 | 56,837 |
1510~1800 | 39,413 | 49,764 | 55,836 | 56,837 | |
1810~2200 | 43,142 | 54,945 | 61,952 | 63,129 | |
2210~2500 | 47,146 | 59,785 | 67,969 | 69,476 |
製作可能面積は4m²以内です。
→幅(mm) ↓高さ(mm) | 150~325 | 330~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 22,319 | 25,718 | 31,229 | 34,177 | 35,178 |
610~1000 | 28,171 | 29,282 | 36,905 | 39,743 | 40,689 |
1010~1400 | 32,901 | 34,012 | 42,416 | 45,364 | 46,431 |
1410~1800 | 36,575 | 37,686 | 48,037 | 51,271 | 52,272 |
1810~2200 | 40,304 | 41,415 | 53,218 | 57,387 | |
2210~2500 | 44,308 | 45,430 | 58,058 |
製作可能な寸法比は、幅:高さ=1:8以下です。
製作可能面積は2.5m²以内です。
→幅(mm) ↓高さ(mm) | 400~560 | 565~800 | 805~1200 | 1205~1600 | 1605~2000 |
300~600 | 28,424 | 31,009 | 35,519 | 38,907 | 40,084 |
610~1000 | 35,629 | 35,629 | 40,920 | 45,089 | 46,255 |
1010~1400 | 39,138 | 39,138 | 46,310 | 51,601 | 53,053 |
1410~1500 | 43,142 | 43,142 | 52,327 | 57,222 | 59,059 |
1510~1800 | 43,142 | 52,327 | 57,222 | 59,059 | |
1810~2000 | 47,146 | 58,454 | 63,349 |
製作可能面積は2.5m²以内です。